Cutlass Blue (Q1317): Difference between revisions
From SCDB
|  (Changed label, description and/or aliases in 1 language, and other parts) |  (Changed an Item) | ||||||
| Property / cargo capacity | |||||||
| 
 | |||||||
| Property / cargo capacity: 25 SCU / rank | |||||||
| Property / cargo capacity: 25 SCU / reference | |||||||
| Property / cargo capacity | |||||||
| 12 SCU 
 | |||||||
| Property / cargo capacity: 12 SCU / rank | |||||||
| Normal rank | |||||||
| Property / cargo capacity: 12 SCU / reference | |||||||
| Property / hydrogen fuel tank capacity | |||||||
| 360,000 litre 
 | |||||||
| Property / hydrogen fuel tank capacity: 360,000 litre / rank | |||||||
| Normal rank | |||||||
| Property / hydrogen fuel tank capacity: 360,000 litre / reference | |||||||
| Property / quantum fuel tank capacity | |||||||
| 2,500 litre 
 | |||||||
| Property / quantum fuel tank capacity: 2,500 litre / rank | |||||||
| Normal rank | |||||||
| Property / quantum fuel tank capacity: 2,500 litre / reference | |||||||
Revision as of 17:08, 19 September 2020
No description defined
- Drake Interplanetary Cutlass Blue
- DRAK_Cutlass_Blue
| Language | Label | Description | Also known as | 
|---|---|---|---|
| English | Cutlass Blue | No description defined | 
 | 

