Mole (Q1300): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| (2 intermediate revisions by the same user not shown) | |||||||
| Property / mass | |||||||
| |||||||
| Property / mass: 0 kilogram / rank | |||||||
| Property / mass: 0 kilogram / reference | |||||||
| Property / cargo capacity | |||||||
| |||||||
| Property / cargo capacity: 96 SCU / rank | |||||||
| Property / cargo capacity: 96 SCU / reference | |||||||
| Property / vehicle career | |||||||
| Property / vehicle career: Industrial / rank | |||||||
Normal rank | |||||||
| Property / vehicle career: Industrial / reference | |||||||
| Property / cargo capacity | |||||||
0 SCU
| |||||||
| Property / cargo capacity: 0 SCU / rank | |||||||
Normal rank | |||||||
| Property / cargo capacity: 0 SCU / reference | |||||||
| Property / mass | |||||||
1,169,686 kilogram
| |||||||
| Property / mass: 1,169,686 kilogram / rank | |||||||
Normal rank | |||||||
| Property / mass: 1,169,686 kilogram / reference | |||||||
Latest revision as of 21:09, 24 December 2020
No description defined
- ARGO Astronautics Mole
- argo_mole
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Mole |
No description defined |
|