Arrow (Q1375): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
(One intermediate revision by the same user not shown) | |||||||
Property / mass | |||||||
| |||||||
Property / mass: 30,752 kilogram / rank | |||||||
Property / mass: 30,752 kilogram / reference | |||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/anvil-arrow/Arrow / reference | |||||||
Property / mass | |||||||
32,310 kilogram
| |||||||
Property / mass: 32,310 kilogram / rank | |||||||
Normal rank | |||||||
Property / mass: 32,310 kilogram / reference | |||||||
Property / production status | |||||||
Property / production status: Flight ready / rank | |||||||
Normal rank | |||||||
Property / ship matrix id | |||||||
173 | |||||||
Property / ship matrix id: 173 / rank | |||||||
Normal rank |
Latest revision as of 02:07, 25 December 2020
No description defined
- Anvil Aerospace Arrow
- anvl_arrow
Language | Label | Description | Also known as |
---|---|---|---|
English | Arrow |
No description defined |
|
Statements
2948
0 references
19,446 aUEC
51,045 aUEC
364,620 aUEC
102,088 aUEC
1 reference
19,446 aUEC
51,045 aUEC
364,620 aUEC
102,088 aUEC
1 reference
Identifiers
173
0 references