Arrow (Q1375): Difference between revisions
From SCDB
(Created a new Item) |
(Changed an Item) |
||||||||||||||
(17 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
anvl_arrow | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: spaceship / rank | |||||||||||||||
Property / instance of: spaceship / reference | |||||||||||||||
Property / manufacturer: Anvil Aerospace / reference | |||||||||||||||
Property / manufacturer: Anvil Aerospace / reference | |||||||||||||||
Property / cargo capacity: 0 SCU / reference | |||||||||||||||
Property / cargo capacity: 0 SCU / reference | |||||||||||||||
Property / mass | |||||||||||||||
| |||||||||||||||
Property / mass: 30,752 kilogram / rank | |||||||||||||||
Property / mass: 30,752 kilogram / reference | |||||||||||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/anvil-arrow/Arrow / reference | |||||||||||||||
Property / Galactapedia Article URI | |||||||||||||||
Property / Galactapedia Article URI: box5ODOk6L / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Galactapedia Article URI: box5ODOk6L / reference | |||||||||||||||
Property / ship class name | |||||||||||||||
ANVL_Arrow | |||||||||||||||
Property / ship class name: ANVL_Arrow / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ship class name: ANVL_Arrow / reference | |||||||||||||||
Property / inception | |||||||||||||||
2948
| |||||||||||||||
Property / inception: 2948 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / scunpacked reference | |||||||||||||||
eaeb562d-d4ac-43bd-a843-e8a6d69fad82 | |||||||||||||||
Property / scunpacked reference: eaeb562d-d4ac-43bd-a843-e8a6d69fad82 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / scunpacked reference: eaeb562d-d4ac-43bd-a843-e8a6d69fad82 / reference | |||||||||||||||
Property / sold by | |||||||||||||||
Property / sold by: Astro Armada, Area 18 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sold by: Astro Armada, Area 18 / qualifier | |||||||||||||||
Property / sold by: Astro Armada, Area 18 / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: spaceship / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: spaceship / reference | |||||||||||||||
Property / hydrogen fuel tank capacity | |||||||||||||||
75,000 litre
| |||||||||||||||
Property / hydrogen fuel tank capacity: 75,000 litre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / hydrogen fuel tank capacity: 75,000 litre / reference | |||||||||||||||
Property / quantum fuel tank capacity | |||||||||||||||
583.33 litre
| |||||||||||||||
Property / quantum fuel tank capacity: 583.33 litre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / quantum fuel tank capacity: 583.33 litre / reference | |||||||||||||||
Property / fuel intake rate | |||||||||||||||
34 litre per second
| |||||||||||||||
Property / fuel intake rate: 34 litre per second / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / fuel intake rate: 34 litre per second / reference | |||||||||||||||
Property / vehicle role | |||||||||||||||
Property / vehicle role: Light Fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / vehicle role: Light Fighter / reference | |||||||||||||||
Property / vehicle career | |||||||||||||||
Property / vehicle career: Combat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / vehicle career: Combat / reference | |||||||||||||||
Property / rent by | |||||||||||||||
Property / rent by: Traveler Rentals, Area 18 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / rent by: Traveler Rentals, Area 18 / qualifier | |||||||||||||||
one-day rental price: 19,446 aUEC
| |||||||||||||||
Property / rent by: Traveler Rentals, Area 18 / qualifier | |||||||||||||||
three-day rental price: 51,045 aUEC
| |||||||||||||||
Property / rent by: Traveler Rentals, Area 18 / qualifier | |||||||||||||||
thirty-day rental price: 364,620 aUEC
| |||||||||||||||
Property / rent by: Traveler Rentals, Area 18 / qualifier | |||||||||||||||
seven-day rental price: 102,088 aUEC
| |||||||||||||||
Property / rent by: Traveler Rentals, Area 18 / reference | |||||||||||||||
Property / rent by | |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||||||||||
one-day rental price: 19,446 aUEC
| |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||||||||||
three-day rental price: 51,045 aUEC
| |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||||||||||
thirty-day rental price: 364,620 aUEC
| |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||||||||||
seven-day rental price: 102,088 aUEC
| |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / reference | |||||||||||||||
Property / mass | |||||||||||||||
32,310 kilogram
| |||||||||||||||
Property / mass: 32,310 kilogram / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mass: 32,310 kilogram / reference | |||||||||||||||
Property / production status | |||||||||||||||
Property / production status: Flight ready / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ship matrix id | |||||||||||||||
173 | |||||||||||||||
Property / ship matrix id: 173 / rank | |||||||||||||||
Normal rank |
Latest revision as of 02:07, 25 December 2020
No description defined
- Anvil Aerospace Arrow
- anvl_arrow
Language | Label | Description | Also known as |
---|---|---|---|
English | Arrow |
No description defined |
|
Statements
2948
0 references
19,446 aUEC
51,045 aUEC
364,620 aUEC
102,088 aUEC
1 reference
19,446 aUEC
51,045 aUEC
364,620 aUEC
102,088 aUEC
1 reference
Identifiers
173
0 references