Hull A (Q1194): Difference between revisions
From SCDB
(Created claim: cargo capacity (P61): 48 SCDB) |
(Changed an Item) |
||||||||||
| (6 intermediate revisions by 2 users not shown) | |||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||
Musashi Industrial & Starflight Concern Hull A | |||||||||||
| Property / instance of: spaceship / reference | |||||||||||
| Property / manufacturer: Musashi Industrial and Starflight Concern / reference | |||||||||||
| Property / cargo capacity | Property / cargo capacity | ||||||||||
| 48 SCU
| ||||||||||
| Property / cargo capacity: 48 SCU / reference | |||||||||||
| Property / mass | |||||||||||
122,650 kilogram
| |||||||||||
| Property / mass: 122,650 kilogram / rank | |||||||||||
Normal rank | |||||||||||
| Property / mass: 122,650 kilogram / reference | |||||||||||
| Property / vehicle role | |||||||||||
| Property / vehicle role: Medium freight / rank | |||||||||||
Normal rank | |||||||||||
| Property / vehicle role: Medium freight / reference | |||||||||||
| Property / FleetYards UUID | |||||||||||
1b5e66d8-e25f-4286-8bda-6bf9de42fc3f | |||||||||||
| Property / FleetYards UUID: 1b5e66d8-e25f-4286-8bda-6bf9de42fc3f / rank | |||||||||||
Normal rank | |||||||||||
| Property / FleetYards UUID: 1b5e66d8-e25f-4286-8bda-6bf9de42fc3f / reference | |||||||||||
| Property / RSI Store URL | |||||||||||
| Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/hull/Hull-A / rank | |||||||||||
Normal rank | |||||||||||
| Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/hull/Hull-A / reference | |||||||||||
| Property / length | |||||||||||
22 metre
| |||||||||||
| Property / length: 22 metre / rank | |||||||||||
Normal rank | |||||||||||
| Property / length: 22 metre / reference | |||||||||||
| Property / beam | |||||||||||
8 metre
| |||||||||||
| Property / beam: 8 metre / rank | |||||||||||
Normal rank | |||||||||||
| Property / beam: 8 metre / reference | |||||||||||
| Property / height | |||||||||||
4 metre
| |||||||||||
| Property / height: 4 metre / rank | |||||||||||
Normal rank | |||||||||||
| Property / height: 4 metre / reference | |||||||||||
| Property / SCM speed | |||||||||||
0 metre per second
| |||||||||||
| Property / SCM speed: 0 metre per second / rank | |||||||||||
Normal rank | |||||||||||
| Property / SCM speed: 0 metre per second / reference | |||||||||||
| Property / afterburner speed | |||||||||||
0 metre per second
| |||||||||||
| Property / afterburner speed: 0 metre per second / rank | |||||||||||
Normal rank | |||||||||||
| Property / afterburner speed: 0 metre per second / reference | |||||||||||
| Property / Galactapedia Article URI | |||||||||||
| Property / Galactapedia Article URI: V3qgkBE71Z / rank | |||||||||||
Normal rank | |||||||||||
| Property / Galactapedia Article URI: V3qgkBE71Z / reference | |||||||||||
| Property / production status | |||||||||||
| Property / production status: In concept / rank | |||||||||||
Normal rank | |||||||||||
| Property / production status: In concept / reference | |||||||||||
| Property / ship matrix id | |||||||||||
84 | |||||||||||
| Property / ship matrix id: 84 / rank | |||||||||||
Normal rank | |||||||||||
| Property / ship matrix id: 84 / reference | |||||||||||
Latest revision as of 01:30, 25 December 2020
The Hull A is a light freighter developed by MISC.
- Musashi Industrial & Starflight Concern Hull A
- MISC Hull A
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Hull A |
The Hull A is a light freighter developed by MISC. |
|