Cyclone-RC (Q1193): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| (2 intermediate revisions by the same user not shown) | |||||||
| Property / mass | |||||||
| |||||||
| Property / mass: 3,070 kilogram / rank | |||||||
| Property / mass | |||||||
| |||||||
| Property / mass: 3,022 kilogram / rank | |||||||
| Property / mass: 3,022 kilogram / reference | |||||||
| Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/cyclone/Cyclone-RC / reference | |||||||
| Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/cyclone/Cyclone-RC / reference | |||||||
| Property / length: 6 metre / reference | |||||||
| Property / length: 6 metre / reference | |||||||
| Property / beam: 4 metre / reference | |||||||
| Property / beam: 4 metre / reference | |||||||
| Property / height: 2.5 metre / reference | |||||||
| Property / height: 2.5 metre / reference | |||||||
| Property / mass | |||||||
6,439 kilogram
| |||||||
| Property / mass: 6,439 kilogram / rank | |||||||
Normal rank | |||||||
| Property / mass: 6,439 kilogram / reference | |||||||
| Property / production status | |||||||
| Property / production status: Flight ready / rank | |||||||
Normal rank | |||||||
| Property / production status: Flight ready / reference | |||||||
| Property / ship matrix id | |||||||
136 | |||||||
| Property / ship matrix id: 136 / rank | |||||||
Normal rank | |||||||
| Property / ship matrix id: 136 / reference | |||||||
Latest revision as of 01:31, 25 December 2020
The Cyclone-RC is a civilian racing variant of the Cyclone.
- RC
- Tumbril Cyclone-RC
- tmbl_cyclone_rc
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Cyclone-RC |
The Cyclone-RC is a civilian racing variant of the Cyclone. |
|