600i Explorer (Q1284): Difference between revisions
From SCDB
(Created claim: ship class name (P81): ORIG_600i) |
(Changed an Item) |
||||||||||||||
(15 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
orig_600i | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: spaceship / rank | |||||||||||||||
Property / instance of: spaceship / reference | |||||||||||||||
Property / manufacturer: Origin Jumpworks / reference | |||||||||||||||
Property / manufacturer: Origin Jumpworks / reference | |||||||||||||||
Property / cargo capacity: 40 SCU / reference | |||||||||||||||
Property / cargo capacity: 40 SCU / reference | |||||||||||||||
Property / vehicle role | |||||||||||||||
Property / vehicle role: Exploration / rank | |||||||||||||||
Property / vehicle role: Exploration / reference | |||||||||||||||
Property / mass | |||||||||||||||
| |||||||||||||||
Property / mass: 1,576,792 kilogram / rank | |||||||||||||||
Property / mass: 1,576,792 kilogram / reference | |||||||||||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/600i/600i-Explorer / reference | |||||||||||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/600i/600i-Explorer / reference | |||||||||||||||
Property / length: 91.5 metre / reference | |||||||||||||||
Property / length: 91.5 metre / reference | |||||||||||||||
Property / beam: 52 metre / reference | |||||||||||||||
Property / beam: 52 metre / reference | |||||||||||||||
Property / height: 17 metre / reference | |||||||||||||||
Property / height: 17 metre / reference | |||||||||||||||
Property / ship class name: ORIG_600i / reference | |||||||||||||||
Property / inception | |||||||||||||||
2947
| |||||||||||||||
Property / inception: 2947 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / scunpacked reference | |||||||||||||||
f8ac4c26-8f4d-4cb3-9be2-7d867a95a877 | |||||||||||||||
Property / scunpacked reference: f8ac4c26-8f4d-4cb3-9be2-7d867a95a877 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / scunpacked reference: f8ac4c26-8f4d-4cb3-9be2-7d867a95a877 / reference | |||||||||||||||
Property / sold by | |||||||||||||||
Property / sold by: Astro Armada, Area 18 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sold by: Astro Armada, Area 18 / qualifier | |||||||||||||||
Property / sold by: Astro Armada, Area 18 / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: spaceship / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: spaceship / reference | |||||||||||||||
Property / hydrogen fuel tank capacity | |||||||||||||||
2,385,000 litre
| |||||||||||||||
Property / hydrogen fuel tank capacity: 2,385,000 litre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / hydrogen fuel tank capacity: 2,385,000 litre / reference | |||||||||||||||
Property / quantum fuel tank capacity | |||||||||||||||
3,000 litre
| |||||||||||||||
Property / quantum fuel tank capacity: 3,000 litre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / quantum fuel tank capacity: 3,000 litre / reference | |||||||||||||||
Property / fuel intake rate | |||||||||||||||
636 litre per second
| |||||||||||||||
Property / fuel intake rate: 636 litre per second / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / fuel intake rate: 636 litre per second / reference | |||||||||||||||
Property / vehicle role | |||||||||||||||
Property / vehicle role: Luxury / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / vehicle role: Luxury / reference | |||||||||||||||
Property / vehicle career | |||||||||||||||
Property / vehicle career: Exploration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / vehicle career: Exploration / reference | |||||||||||||||
Property / rent by | |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||||||||||
one-day rental price: 284,253 aUEC
| |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||||||||||
seven-day rental price: 1,326,514 aUEC
| |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||||||||||
three-day rental price: 710,634 aUEC
| |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||||||||||
thirty-day rental price: 4,263,780 aUEC
| |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / reference | |||||||||||||||
Property / rent by | |||||||||||||||
Property / rent by: Regal Luxury Rentals, New Babbage / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||||||||||
one-day rental price: 284,253 aUEC
| |||||||||||||||
Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||||||||||
thirty-day rental price: 4,263,780 aUEC
| |||||||||||||||
Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||||||||||
seven-day rental price: 1,326,514 aUEC
| |||||||||||||||
Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||||||||||
three-day rental price: 710,634 aUEC
| |||||||||||||||
Property / rent by: Regal Luxury Rentals, New Babbage / reference | |||||||||||||||
Property / mass | |||||||||||||||
1,622,067 kilogram
| |||||||||||||||
Property / mass: 1,622,067 kilogram / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mass: 1,622,067 kilogram / reference | |||||||||||||||
Property / production status | |||||||||||||||
Property / production status: Flight ready / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / production status: Flight ready / reference | |||||||||||||||
Property / ship matrix id | |||||||||||||||
141 | |||||||||||||||
Property / ship matrix id: 141 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ship matrix id: 141 / reference | |||||||||||||||
Latest revision as of 02:31, 25 December 2020
No description defined
- Origin Jumpworks GmbH 600i Explorer
- orig_600i
Language | Label | Description | Also known as |
---|---|---|---|
English | 600i Explorer |
No description defined |
|
Statements
2947
0 references
284,253 aUEC
1,326,514 aUEC
710,634 aUEC
4,263,780 aUEC
1 reference
284,253 aUEC
4,263,780 aUEC
1,326,514 aUEC
710,634 aUEC
1 reference