Greycat ROC (Q5055): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| (4 intermediate revisions by 2 users not shown) | |||||||
| Property / hydrogen fuel tank capacity | |||||||
| |||||||
| Property / hydrogen fuel tank capacity: 0 litre / rank | |||||||
| Property / hydrogen fuel tank capacity: 0 litre / reference | |||||||
| Property / vehicle role | |||||||
| Property / vehicle role: Light Mining / rank | |||||||
Normal rank | |||||||
| Property / vehicle role: Light Mining / reference | |||||||
| Property / vehicle career | |||||||
| Property / vehicle career: Ground / rank | |||||||
Normal rank | |||||||
| Property / vehicle career: Ground / reference | |||||||
| Property / sold by | |||||||
| Property / sold by: New Deal, Lorville / rank | |||||||
Normal rank | |||||||
| Property / sold by: New Deal, Lorville / qualifier | |||||||
| Property / sold by: New Deal, Lorville / reference | |||||||
| Property / mass | |||||||
3,920 kilogram
| |||||||
| Property / mass: 3,920 kilogram / rank | |||||||
Normal rank | |||||||
| Property / mass: 3,920 kilogram / reference | |||||||
| Property / manufacturer | |||||||
| Property / manufacturer: Greycat Industrial / rank | |||||||
Normal rank | |||||||
| Property / manufacturer: Greycat Industrial / reference | |||||||
Latest revision as of 17:30, 5 February 2021
No description defined
- GRIN_ROC
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Greycat ROC |
No description defined |
|