Origin 135c (Q5100): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
(3 intermediate revisions by the same user not shown) | |||||||
Property / cargo capacity | |||||||
| |||||||
Property / cargo capacity: 6 SCU / rank | |||||||
Property / cargo capacity: 6 SCU / reference | |||||||
Property / mass | |||||||
48,143 kilogram
| |||||||
Property / mass: 48,143 kilogram / rank | |||||||
Normal rank | |||||||
Property / mass: 48,143 kilogram / reference | |||||||
Property / manufacturer | |||||||
Property / manufacturer: Origin Jumpworks / rank | |||||||
Normal rank | |||||||
Property / manufacturer: Origin Jumpworks / reference | |||||||
Property / cargo capacity | |||||||
6 SCU
| |||||||
Property / cargo capacity: 6 SCU / rank | |||||||
Normal rank | |||||||
Property / cargo capacity: 6 SCU / reference | |||||||
Latest revision as of 08:53, 12 April 2021
No description defined
- ORIG_135c
Language | Label | Description | Also known as |
---|---|---|---|
English | Origin 135c |
No description defined |
|