315p (Q1329): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||||||||||
(16 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
orig_315p | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: spaceship / rank | |||||||||||||||
Property / instance of: spaceship / reference | |||||||||||||||
Property / manufacturer: Origin Jumpworks / reference | |||||||||||||||
Property / manufacturer: Origin Jumpworks / reference | |||||||||||||||
Property / cargo capacity | |||||||||||||||
| |||||||||||||||
Property / cargo capacity: 12 SCU / rank | |||||||||||||||
Property / cargo capacity: 12 SCU / reference | |||||||||||||||
Property / mass | |||||||||||||||
| |||||||||||||||
Property / mass: 69,220 kilogram / rank | |||||||||||||||
Property / mass: 69,220 kilogram / reference | |||||||||||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/origin-300/315p / reference | |||||||||||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/origin-300/315p / reference | |||||||||||||||
Property / length: 27 metre / reference | |||||||||||||||
Property / length: 27 metre / reference | |||||||||||||||
Property / beam: 17 metre / reference | |||||||||||||||
Property / beam: 17 metre / reference | |||||||||||||||
Property / height: 8 metre / reference | |||||||||||||||
Property / height: 8 metre / reference | |||||||||||||||
Property / ship class name: ORIG_315p / reference | |||||||||||||||
Property / inception | |||||||||||||||
2899
| |||||||||||||||
Property / inception: 2899 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Galactapedia Article URI | |||||||||||||||
Property / Galactapedia Article URI: 0j46jjAjK6-origin-315p / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / scunpacked reference | |||||||||||||||
dc537d66-2abb-43aa-9d37-4e963fc6e9e2 | |||||||||||||||
Property / scunpacked reference: dc537d66-2abb-43aa-9d37-4e963fc6e9e2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / scunpacked reference: dc537d66-2abb-43aa-9d37-4e963fc6e9e2 / reference | |||||||||||||||
Property / sold by | |||||||||||||||
Property / sold by: Astro Armada, Area 18 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sold by: Astro Armada, Area 18 / qualifier | |||||||||||||||
Property / sold by: Astro Armada, Area 18 / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: spaceship / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: spaceship / reference | |||||||||||||||
Property / hydrogen fuel tank capacity | |||||||||||||||
105,000 litre
| |||||||||||||||
Property / hydrogen fuel tank capacity: 105,000 litre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / hydrogen fuel tank capacity: 105,000 litre / reference | |||||||||||||||
Property / quantum fuel tank capacity | |||||||||||||||
830 litre
| |||||||||||||||
Property / quantum fuel tank capacity: 830 litre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / quantum fuel tank capacity: 830 litre / reference | |||||||||||||||
Property / fuel intake rate | |||||||||||||||
26 litre per second
| |||||||||||||||
Property / fuel intake rate: 26 litre per second / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / fuel intake rate: 26 litre per second / reference | |||||||||||||||
Property / vehicle role | |||||||||||||||
Property / vehicle role: Pathfinder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / vehicle role: Pathfinder / reference | |||||||||||||||
Property / vehicle career | |||||||||||||||
Property / vehicle career: Exploration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / vehicle career: Exploration / reference | |||||||||||||||
Property / mass | |||||||||||||||
80,592 kilogram
| |||||||||||||||
Property / mass: 80,592 kilogram / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mass: 80,592 kilogram / reference | |||||||||||||||
Property / production status | |||||||||||||||
Property / production status: Flight ready / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / production status: Flight ready / reference | |||||||||||||||
Property / ship matrix id | |||||||||||||||
8 | |||||||||||||||
Property / ship matrix id: 8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ship matrix id: 8 / reference | |||||||||||||||
Property / cargo capacity | |||||||||||||||
12 SCU
| |||||||||||||||
Property / cargo capacity: 12 SCU / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cargo capacity: 12 SCU / reference | |||||||||||||||
Latest revision as of 08:53, 12 April 2021
No description defined
- Origin Jumpworks GmbH 315p
- orig_315p
Language | Label | Description | Also known as |
---|---|---|---|
English | 315p |
No description defined |
|
Statements
2899
0 references