Constellation Aquila (Q1291): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
(19 intermediate revisions by 2 users not shown) | |||||||
Property / cargo capacity | |||||||
| |||||||
Property / cargo capacity: 96 SCU / rank | |||||||
Property / cargo capacity: 96 SCU / reference | |||||||
Property / vehicle role | |||||||
Property / vehicle role: Exploration / rank | |||||||
Property / vehicle role: Exploration / reference | |||||||
Property / mass | |||||||
| |||||||
Property / mass: 439,108 kilogram / rank | |||||||
Property / mass: 439,108 kilogram / reference | |||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/rsi-constellation/Constellation-Aquila / reference | |||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/rsi-constellation/Constellation-Aquila / reference | |||||||
Property / length: 61 metre / reference | |||||||
Property / length: 61 metre / reference | |||||||
Property / beam: 26 metre / reference | |||||||
Property / beam: 26 metre / reference | |||||||
Property / height: 14 metre / reference | |||||||
Property / height: 14 metre / reference | |||||||
Property / ship class name: RSI_Constellation_Aquila / reference | |||||||
Property / instance of | |||||||
Property / instance of: spaceship / rank | |||||||
Property / instance of: spaceship / reference | |||||||
Property / instance of | |||||||
Property / instance of: spaceship / rank | |||||||
Normal rank | |||||||
Property / instance of: spaceship / reference | |||||||
Property / hydrogen fuel tank capacity | |||||||
690,000 litre
| |||||||
Property / hydrogen fuel tank capacity: 690,000 litre / rank | |||||||
Normal rank | |||||||
Property / hydrogen fuel tank capacity: 690,000 litre / reference | |||||||
Property / quantum fuel tank capacity | |||||||
3,000 litre
| |||||||
Property / quantum fuel tank capacity: 3,000 litre / rank | |||||||
Normal rank | |||||||
Property / quantum fuel tank capacity: 3,000 litre / reference | |||||||
Property / fuel intake rate | |||||||
183.2 litre per second
| |||||||
Property / fuel intake rate: 183.2 litre per second / rank | |||||||
Normal rank | |||||||
Property / fuel intake rate: 183.2 litre per second / reference | |||||||
Property / vehicle role | |||||||
Property / vehicle role: Expedition / rank | |||||||
Normal rank | |||||||
Property / vehicle role: Expedition / reference | |||||||
Property / vehicle career | |||||||
Property / vehicle career: Exploration / rank | |||||||
Normal rank | |||||||
Property / vehicle career: Exploration / reference | |||||||
Property / mass | |||||||
449,743 kilogram
| |||||||
Property / mass: 449,743 kilogram / rank | |||||||
Normal rank | |||||||
Property / mass: 449,743 kilogram / reference | |||||||
Property / production status | |||||||
Property / production status: Flight ready / rank | |||||||
Normal rank | |||||||
Property / production status: Flight ready / reference | |||||||
Property / ship matrix id | |||||||
47 | |||||||
Property / ship matrix id: 47 / rank | |||||||
Normal rank | |||||||
Property / ship matrix id: 47 / reference | |||||||
Property / cargo capacity | |||||||
96 SCU
| |||||||
Property / cargo capacity: 96 SCU / rank | |||||||
Normal rank | |||||||
Property / cargo capacity: 96 SCU / reference | |||||||
Latest revision as of 08:54, 12 April 2021
No description defined
- Roberts Space Industries Constellation Aquila
- rsi_constellation_aquila
Language | Label | Description | Also known as |
---|---|---|---|
English | Constellation Aquila |
No description defined |
|