Cyclone (Q1188): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
(14 intermediate revisions by 2 users not shown) | |||||||
Property / cargo capacity | |||||||
| |||||||
Property / cargo capacity: 1 SCU / rank | |||||||
Property / cargo capacity: 1 SCU / reference | |||||||
Property / vehicle role: Transporter / reference | |||||||
Property / mass | |||||||
| |||||||
Property / mass: 3,022 kilogram / rank | |||||||
Property / mass: 3,022 kilogram / reference | |||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/cyclone/Cyclone / reference | |||||||
Property / ship class name: TMBL_Cyclone / reference | |||||||
Property / sold by | |||||||
Property / sold by: Teach's Ship Shop Levski / rank | |||||||
Property / sold by: Teach's Ship Shop Levski / qualifier | |||||||
Property / sold by: Teach's Ship Shop Levski / reference | |||||||
Property / instance of | |||||||
Property / instance of: Vehicle / rank | |||||||
Property / instance of: Vehicle / reference | |||||||
Property / vehicle career | |||||||
Property / vehicle career: Ground / rank | |||||||
Normal rank | |||||||
Property / vehicle career: Ground / reference | |||||||
Property / instance of | |||||||
Property / instance of: ground vehicle / rank | |||||||
Normal rank | |||||||
Property / instance of: ground vehicle / reference | |||||||
Property / rent by | |||||||
Property / rent by: Traveler Rentals, Area 18 / rank | |||||||
Normal rank | |||||||
Property / rent by: Traveler Rentals, Area 18 / qualifier | |||||||
one-day rental price: 530 aUEC
| |||||||
Property / rent by: Traveler Rentals, Area 18 / qualifier | |||||||
three-day rental price: 1,392 aUEC
| |||||||
Property / rent by: Traveler Rentals, Area 18 / qualifier | |||||||
thirty-day rental price: 9,930 aUEC
| |||||||
Property / rent by: Traveler Rentals, Area 18 / qualifier | |||||||
seven-day rental price: 2,786 aUEC
| |||||||
Property / rent by: Traveler Rentals, Area 18 / reference | |||||||
Property / rent by | |||||||
Property / rent by: Vantage Rentals, Lorville / rank | |||||||
Normal rank | |||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||
one-day rental price: 530 aUEC
| |||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||
three-day rental price: 1,392 aUEC
| |||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||
thirty-day rental price: 9,930 aUEC
| |||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||
seven-day rental price: 2,786 aUEC
| |||||||
Property / rent by: Vantage Rentals, Lorville / reference | |||||||
Property / mass | |||||||
6,360 kilogram
| |||||||
Property / mass: 6,360 kilogram / rank | |||||||
Normal rank | |||||||
Property / mass: 6,360 kilogram / reference | |||||||
Property / production status | |||||||
Property / production status: Flight ready / rank | |||||||
Normal rank | |||||||
Property / ship matrix id | |||||||
134 | |||||||
Property / ship matrix id: 134 / rank | |||||||
Normal rank | |||||||
Property / cargo capacity | |||||||
1 SCU
| |||||||
Property / cargo capacity: 1 SCU / rank | |||||||
Normal rank | |||||||
Property / cargo capacity: 1 SCU / reference | |||||||
Latest revision as of 08:54, 12 April 2021
No description defined
- Tumbril Cyclone
- tmbl_cyclone
Language | Label | Description | Also known as |
---|---|---|---|
English | Cyclone |
No description defined |
|
Statements
530 aUEC
1,392 aUEC
9,930 aUEC
2,786 aUEC
1 reference
530 aUEC
1,392 aUEC
9,930 aUEC
2,786 aUEC
1 reference
Identifiers
134
0 references