Stanton (Q493): Difference between revisions
From SCDB
(Changed an Item) |
(Changed label, description and/or aliases in 1 language, and other parts) |
||||||||||
| (6 intermediate revisions by 2 users not shown) | |||||||||||
| description / en | description / en | ||||||||||
Star of the Stanton system | |||||||||||
| Property / instance of | |||||||||||
| Property / instance of: celestial object type / rank | |||||||||||
| Property / diameter | Property / diameter | ||||||||||
| 2.4 kilometre
| ||||||||||
| Property / instance of | |||||||||||
| Property / instance of: Main Sequence-Dwarf-G / rank | |||||||||||
Normal rank | |||||||||||
| Property / part of | |||||||||||
| Property / part of: Stanton / rank | |||||||||||
Normal rank | |||||||||||
Latest revision as of 13:04, 3 February 2020
Star of the Stanton system
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Stanton |
Star of the Stanton system |
Statements
STAR
0 references
Stanton
0 references
STANTON.STARS.STANTON
0 references
2.4 kilometre
0 references
Identifiers
1691
0 references