CommArray SCC (Q506): Difference between revisions
From SCDB
(Changed an Item) |
(Changed label, description and/or aliases in 1 language, and other parts) |
||||||
| (3 intermediate revisions by the same user not shown) | |||||||
| description / en | description / en | ||||||
A man-made structure located in the Stanton system | |||||||
| Property / instance of | |||||||
| Property / instance of: celestial object type / rank | |||||||
| Property / part of | |||||||
| Property / part of: Crusader / rank | |||||||
| Property / diameter | |||||||
| |||||||
| Property / diameter: 0.01 / rank | |||||||
| Property / diameter | |||||||
0.01 kilometre
| |||||||
| Property / diameter: 0.01 kilometre / rank | |||||||
Normal rank | |||||||
| Property / instance of | |||||||
| Property / instance of: Space Station / rank | |||||||
Normal rank | |||||||
| Property / part of | |||||||
| Property / part of: Stanton / rank | |||||||
Normal rank | |||||||
Latest revision as of 13:05, 3 February 2020
A man-made structure located in the Stanton system
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | CommArray SCC |
A man-made structure located in the Stanton system |
Statements
MANMADE
0 references
These communication stations are positioned around the area to help provide comm coverage.
0 references
CommArray SCC
0 references
STANTON.STATION.COMMARRAYSCC
0 references
0.01 kilometre
0 references
Identifiers
2745
0 references