Wala (Q512): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| (3 intermediate revisions by the same user not shown) | |||||||
| aliases / en / 0 | aliases / en / 0 | ||||||
Stanton 3b | |||||||
| Property / instance of | |||||||
| Property / instance of: celestial object type / rank | |||||||
| Property / part of | |||||||
| Property / part of: ArcCorp (planet) / rank | |||||||
| Property / diameter | |||||||
| |||||||
| Property / diameter: 0.6 / rank | |||||||
| Property / diameter | |||||||
0.6 kilometre
| |||||||
| Property / diameter: 0.6 kilometre / rank | |||||||
Normal rank | |||||||
| Property / instance of | |||||||
| Property / instance of: Planetary Moon / rank | |||||||
Normal rank | |||||||
| Property / part of | |||||||
| Property / part of: Stanton / rank | |||||||
Normal rank | |||||||
Latest revision as of 13:05, 3 February 2020
No description defined
- Stanton 3b
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Wala |
No description defined |
|
Statements
SATELLITE
0 references
The low density of Wala is particularly susceptible to tidal forces which result in the moon being noticeably prolate.
0 references
Stanton 3b
0 references
STANTON.MOONS.WALA
0 references
0.6 kilometre
0 references
Identifiers
2751
0 references