Toja (Q529): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
(4 intermediate revisions by the same user not shown) | |||||||
aliases / en / 0 | aliases / en / 0 | ||||||
Terra 2a | |||||||
Property / instance of | |||||||
Property / instance of: celestial object type / rank | |||||||
Property / part of | |||||||
Property / part of: Pike / rank | |||||||
Property / diameter | |||||||
2.486 kilometre
| |||||||
Property / diameter: 2.486 kilometre / rank | |||||||
Normal rank | |||||||
Property / instance of | |||||||
Property / instance of: Planetary Moon / rank | |||||||
Normal rank | |||||||
Property / part of | |||||||
Property / part of: Terra / rank | |||||||
Normal rank |
Latest revision as of 14:05, 3 February 2020
No description defined
- Terra 2a
Language | Label | Description | Also known as |
---|---|---|---|
English | Toja |
No description defined |
|
Statements
SATELLITE
0 references
Tidally locked, the far side of this moon features heavy scarring from frequent impacts.
0 references
Terra 2a
0 references
TERRA.MOONS.TOJA
0 references
2.486 kilometre
0 references
Identifiers
2801
0 references