Min 1a (Q265): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| (3 intermediate revisions by the same user not shown) | |||||||
| aliases / en / 0 | aliases / en / 0 | ||||||
Min 1a | |||||||
| Property / instance of | |||||||
| Property / instance of: celestial object type / rank | |||||||
| Property / part of | |||||||
| Property / part of: Min I / rank | |||||||
| Property / diameter | |||||||
0.3 kilometre
| |||||||
| Property / diameter: 0.3 kilometre / rank | |||||||
Normal rank | |||||||
| Property / instance of | |||||||
| Property / instance of: Planetary Moon / rank | |||||||
Normal rank | |||||||
| Property / part of | |||||||
| Property / part of: Min / rank | |||||||
Normal rank | |||||||
Latest revision as of 13:08, 3 February 2020
No description defined
- Min 1a
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Min 1a |
No description defined |
|
Statements
SATELLITE
0 references
An uninhabited, rocky moon that has been depleted of minerals.
0 references
Min 1a
0 references
MIN.MOON.MIN1A
0 references
0.3 kilometre
0 references
Identifiers
2405
0 references