Charon (Q237): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| (3 intermediate revisions by the same user not shown) | |||||||
| aliases / en / 0 | aliases / en / 0 | ||||||
Sol 9a | |||||||
| Property / instance of | |||||||
| Property / instance of: celestial object type / rank | |||||||
| Property / part of | |||||||
| Property / part of: Pluto / rank | |||||||
| Property / diameter | |||||||
3.208 kilometre
| |||||||
| Property / diameter: 3.208 kilometre / rank | |||||||
Normal rank | |||||||
| Property / instance of | |||||||
| Property / instance of: Planetary Moon / rank | |||||||
Normal rank | |||||||
| Property / part of | |||||||
| Property / part of: Sol / rank | |||||||
Normal rank | |||||||
Latest revision as of 13:11, 3 February 2020
No description defined
- Sol 9a
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Charon |
No description defined |
|
Statements
SATELLITE
0 references
The gravitational influence of Charon on Pluto is such that the pair has been classified and unclassified as a binary dwarf planet multiple times since its discovery in 1978.
0 references
Sol 9a
0 references
SOL.MOONS.CHARON
0 references
3.208 kilometre
0 references
Identifiers
2774
0 references