Goss B (Q442): Difference between revisions
From SCDB
(Created a new Item) |
(Changed label, description and/or aliases in 1 language, and other parts) |
||||||
| (3 intermediate revisions by the same user not shown) | |||||||
| description / en | description / en | ||||||
Star of the Goss system | |||||||
| Property / instance of | |||||||
| Property / instance of: celestial object type / rank | |||||||
| Property / diameter | |||||||
988,746.0 kilometre
| |||||||
| Property / diameter: 988,746.0 kilometre / rank | |||||||
Normal rank | |||||||
| Property / instance of | |||||||
| Property / instance of: Main Sequence-Dwarf-K / rank | |||||||
Normal rank | |||||||
| Property / part of | |||||||
| Property / part of: Goss / rank | |||||||
Normal rank | |||||||
Latest revision as of 13:11, 3 February 2020
Star of the Goss system
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Goss B |
Star of the Goss system |
Statements
STAR
0 references
Goss B
0 references
GOSS.STARS.GOSSB
0 references
988,746.0 kilometre
0 references
Identifiers
2058
0 references