Goss I (Q443): Difference between revisions
From SCDB
(Created a new Item) |
(Changed an Item) |
||||||
| (4 intermediate revisions by the same user not shown) | |||||||
| aliases / en / 0 | aliases / en / 0 | ||||||
Goss 1 | |||||||
| description / en | description / en | ||||||
Planet of the Goss system | |||||||
| Property / instance of | |||||||
| Property / instance of: celestial object type / rank | |||||||
| Property / has quality | |||||||
| Property / has quality: planetary habitability / rank | |||||||
Normal rank | |||||||
| Property / diameter | |||||||
12,626.0 kilometre
| |||||||
| Property / diameter: 12,626.0 kilometre / rank | |||||||
Normal rank | |||||||
| Property / instance of | |||||||
| Property / instance of: Terrestrial Rocky / rank | |||||||
Normal rank | |||||||
| Property / part of | |||||||
| Property / part of: Goss / rank | |||||||
Normal rank | |||||||
Latest revision as of 13:11, 3 February 2020
Planet of the Goss system
- Goss 1
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Goss I |
Planet of the Goss system |
|
Statements
PLANET
0 references
The abundant farmlands that cover most of this planet’s massive mono-continent are used to exclusively feed the large population on neighboring planet, Cassel.
0 references
Goss I
0 references
GOSS.PLANETS.GOSSI
0 references
12,626.0 kilometre
0 references
Identifiers
2059
0 references