Oya III (Q836): Difference between revisions
From SCDB
(Created a new Item) |
(Changed an Item) |
||||||
| (5 intermediate revisions by the same user not shown) | |||||||
| aliases / en / 0 | aliases / en / 0 | ||||||
Oya 3 | |||||||
| description / en | description / en | ||||||
Planet of the Oya system | |||||||
| Property / instance of | |||||||
| Property / instance of: celestial object type / rank | |||||||
| Property / has quality | |||||||
| Property / has quality: planetary habitability / rank | |||||||
Normal rank | |||||||
| Property / diameter | |||||||
11,020.0 kilometre
| |||||||
| Property / diameter: 11,020.0 kilometre / rank | |||||||
Normal rank | |||||||
| Property / instance of | |||||||
| Property / instance of: Terrestrial Rocky / rank | |||||||
Normal rank | |||||||
| Property / part of | |||||||
| Property / part of: Oya / rank | |||||||
Normal rank | |||||||
Latest revision as of 13:16, 3 February 2020
Planet of the Oya system
- Oya 3
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Oya III |
Planet of the Oya system |
|
Statements
PLANET
0 references
Oya III
0 references
OYA.PLANETS.OYAIII
0 references
11,020.0 kilometre
0 references
Identifiers
2634
0 references