Kyuk’ya I (Q592): Difference between revisions
From SCDB
(Changed label, description and/or aliases in 1 language, and other parts) |
(Changed [en] description: Planet of the Kyuk’ya system) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| label / en | label / en | ||
Kyuk’ya | Kyuk’ya I | ||
| aliases / en / 0 | aliases / en / 0 | ||
Kyuk’ya 1 | |||
| aliases / en / 1 | aliases / en / 1 | ||
Indra I | |||
| aliases / en / 2 | aliases / en / 2 | ||
Indra 1 | |||
| description / en | description / en | ||
Planet | Planet of the Kyuk’ya system | ||
| Property / instance of | |||
| Property / instance of: celestial object type / rank | |||
| Property / part of | |||
| Property / part of: Kyuk’ya A / rank | |||
| Property / instance of | |||
| Property / instance of: Gas Giant / rank | |||
Normal rank | |||
| Property / part of | |||
| Property / part of: Kyuk’ya / rank | |||
Normal rank | |||
Latest revision as of 15:09, 15 April 2020
Planet of the Kyuk’ya system
- Kyuk’ya 1
- Indra I
- Indra 1
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Kyuk’ya I |
Planet of the Kyuk’ya system |
|
Statements
PLANET
0 references
A ringed gas giant whose atmosphere of hydrogen and helium produces churning storms visible from space.
0 references
Kyuk’ya (Indra) I
0 references
INDRA.PLANETS.INDRAI
0 references
142,988.0 kilometre
0 references
Identifiers
2641
0 references