Karna Rifle (Q2619): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Property / sold by | |||
| Property / sold by: Live Fire Weapons, CRU-L5 / rank | |||
| Property / sold by: Live Fire Weapons, CRU-L5 / reference | |||
| Property / sold by | |||
| Property / sold by: Live Fire Weapons, HUR-L2 / rank | |||
| Property / sold by: Live Fire Weapons, HUR-L2 / reference | |||
| Property / scunpacked reference | |||
ksar_rifle_energy_01 | |||
| Property / scunpacked reference: ksar_rifle_energy_01 / rank | |||
Normal rank | |||
| Property / scunpacked reference: ksar_rifle_energy_01 / reference | |||
| Property / manufacturer | |||
| Property / manufacturer: Kastak Arms / rank | |||
Normal rank | |||
| Property / manufacturer: Kastak Arms / reference | |||
| Property / sold by | |||
| Property / sold by: Live Fire Weapons, CRU-L5 / rank | |||
Normal rank | |||
| Property / sold by: Live Fire Weapons, CRU-L5 / qualifier | |||
| Property / sold by: Live Fire Weapons, CRU-L5 / reference | |||
| Property / sold by | |||
| Property / sold by: Live Fire Weapons, HUR-L2 / rank | |||
Normal rank | |||
| Property / sold by: Live Fire Weapons, HUR-L2 / qualifier | |||
| Property / sold by: Live Fire Weapons, HUR-L2 / reference | |||
| Property / instance of | |||
| Property / instance of: Medium Weapon / rank | |||
Normal rank | |||
| Property / instance of: Medium Weapon / reference | |||
| Property / use magazine type | |||
| Property / use magazine type: Karna Plasma Cell (30 cap) / rank | |||
Normal rank | |||
Latest revision as of 22:28, 20 November 2021
No description defined
- ksar_rifle_energy_01
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Karna Rifle |
No description defined |
|