Cassel (Q444): Difference between revisions
From SCDB
(Created a new Item) |
(Changed an Item) |
||||||
(4 intermediate revisions by the same user not shown) | |||||||
aliases / en / 0 | aliases / en / 0 | ||||||
Goss II | |||||||
aliases / en / 1 | aliases / en / 1 | ||||||
Goss 2 | |||||||
description / en | description / en | ||||||
Planet of the Goss system | |||||||
Property / instance of | |||||||
Property / instance of: celestial object type / rank | |||||||
Property / has quality | |||||||
Property / has quality: planetary habitability / rank | |||||||
Normal rank | |||||||
Property / diameter | |||||||
11,250.0 kilometre
| |||||||
Property / diameter: 11,250.0 kilometre / rank | |||||||
Normal rank | |||||||
Property / instance of | |||||||
Property / instance of: Terrestrial Rocky / rank | |||||||
Normal rank | |||||||
Property / part of | |||||||
Property / part of: Goss / rank | |||||||
Normal rank |
Latest revision as of 14:12, 3 February 2020
Planet of the Goss system
- Goss II
- Goss 2
Language | Label | Description | Also known as |
---|---|---|---|
English | Cassel |
Planet of the Goss system |
|
Statements
PLANET
0 references
Hundreds of millions of tourists from all over the universe come to visit the beautiful coastlines of this biodiverse world.
0 references
Goss II
0 references
GOSS.PLANETS.GOSSIICASSEL
0 references
11,250.0 kilometre
0 references
Identifiers
2060
0 references