Genesis I (Q614): Difference between revisions
From SCDB
(Created a new Item) |
(Changed an Item) |
||||||
(5 intermediate revisions by the same user not shown) | |||||||
aliases / en / 0 | aliases / en / 0 | ||||||
Genesis 1 | |||||||
description / en | description / en | ||||||
Planet of the Genesis system | |||||||
Property / instance of | |||||||
Property / instance of: celestial object type / rank | |||||||
Property / diameter | |||||||
5,118.0 kilometre
| |||||||
Property / diameter: 5,118.0 kilometre / rank | |||||||
Normal rank | |||||||
Property / instance of | |||||||
Property / instance of: Mesoplanet / rank | |||||||
Normal rank | |||||||
Property / part of | |||||||
Property / part of: Genesis / rank | |||||||
Normal rank |
Latest revision as of 14:17, 3 February 2020
Planet of the Genesis system
- Genesis 1
Language | Label | Description | Also known as |
---|---|---|---|
English | Genesis I |
Planet of the Genesis system |
|
Statements
PLANET
0 references
With no atmosphere to protect it, the surface of this mesoplanet is covered in craters from frequent asteroid bombardment.
0 references
Genesis I
0 references
GENESIS.PLANET.GENESISI
0 references
5,118.0 kilometre
0 references
Identifiers
2546
0 references