Tohil IV (Q726): Difference between revisions
From SCDB
(Created a new Item) |
(Changed an Item) |
||||||
(4 intermediate revisions by the same user not shown) | |||||||
aliases / en / 0 | aliases / en / 0 | ||||||
Tohil 4 | |||||||
description / en | description / en | ||||||
Planet of the Tohil system | |||||||
Property / instance of | |||||||
Property / instance of: celestial object type / rank | |||||||
Property / part of | |||||||
Property / part of: Tohil / rank | |||||||
Property / diameter | |||||||
23,450.0 kilometre
| |||||||
Property / diameter: 23,450.0 kilometre / rank | |||||||
Normal rank | |||||||
Property / instance of | |||||||
Property / instance of: Super-Earth / rank | |||||||
Normal rank | |||||||
Property / part of | |||||||
Property / part of: Tohil / rank | |||||||
Normal rank |
Latest revision as of 14:17, 3 February 2020
Planet of the Tohil system
- Tohil 4
Language | Label | Description | Also known as |
---|---|---|---|
English | Tohil IV |
Planet of the Tohil system |
|
Statements
PLANET
0 references
Existing outside the green band, this SuperEarth is plagued by asteroid strikes.
0 references
Tohil IV
0 references
TOHIL.PLANETS.TOHILIV
0 references
23,450.0 kilometre
0 references
Identifiers
2639
0 references