Helios 2a (Q573): Difference between revisions
From SCDB
(Changed an Item) |
(Changed label, description and/or aliases in 1 language, and other parts) |
||||||
| (2 intermediate revisions by the same user not shown) | |||||||
| Property / instance of | |||||||
| Property / instance of: celestial object type / rank | |||||||
| Property / part of | |||||||
| Property / part of: Tangaroa / rank | |||||||
| Property / diameter | |||||||
2.74532 kilometre
| |||||||
| Property / diameter: 2.74532 kilometre / rank | |||||||
Normal rank | |||||||
| Property / instance of | |||||||
| Property / instance of: Planetary Moon / rank | |||||||
Normal rank | |||||||
| Property / part of | |||||||
| Property / part of: Helios / rank | |||||||
Normal rank | |||||||
Latest revision as of 13:07, 3 February 2020
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Helios 2a |
No description defined |
Statements
SATELLITE
0 references
A solitary moon with a dense nickel/iron core.
0 references
Helios 2a
0 references
HELIOS.MOONS.HELIOS2A
0 references
2.74532 kilometre
0 references
Identifiers
2814
0 references