Constellation Andromeda (Q1290): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
(18 intermediate revisions by the same user not shown) | |||||||
aliases / en / 0 | aliases / en / 0 | ||||||
rsi_constellation_andromeda | |||||||
Property / instance of | |||||||
Property / instance of: spaceship / rank | |||||||
Property / instance of: spaceship / reference | |||||||
Property / manufacturer: Roberts Space Industries / reference | |||||||
Property / manufacturer: Roberts Space Industries / reference | |||||||
Property / cargo capacity | |||||||
| |||||||
Property / cargo capacity: 96 SCU / rank | |||||||
Property / cargo capacity: 96 SCU / reference | |||||||
Property / mass | |||||||
| |||||||
Property / mass: 419,850 kilogram / rank | |||||||
Property / mass: 419,850 kilogram / reference | |||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/rsi-constellation/Constellation-Andromeda / reference | |||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/rsi-constellation/Constellation-Andromeda / reference | |||||||
Property / length: 61 metre / reference | |||||||
Property / length: 61 metre / reference | |||||||
Property / beam: 26 metre / reference | |||||||
Property / beam: 26 metre / reference | |||||||
Property / height: 14 metre / reference | |||||||
Property / height: 14 metre / reference | |||||||
Property / ship class name: RSI_Constellation_Andromeda / reference | |||||||
Property / sold by | |||||||
Property / sold by: New Deal, Lorville / rank | |||||||
Normal rank | |||||||
Property / sold by: New Deal, Lorville / qualifier | |||||||
Property / sold by: New Deal, Lorville / reference | |||||||
Property / instance of | |||||||
Property / instance of: spaceship / rank | |||||||
Normal rank | |||||||
Property / instance of: spaceship / reference | |||||||
Property / hydrogen fuel tank capacity | |||||||
660,000 litre
| |||||||
Property / hydrogen fuel tank capacity: 660,000 litre / rank | |||||||
Normal rank | |||||||
Property / hydrogen fuel tank capacity: 660,000 litre / reference | |||||||
Property / quantum fuel tank capacity | |||||||
3,000 litre
| |||||||
Property / quantum fuel tank capacity: 3,000 litre / rank | |||||||
Normal rank | |||||||
Property / quantum fuel tank capacity: 3,000 litre / reference | |||||||
Property / fuel intake rate | |||||||
176 litre per second
| |||||||
Property / fuel intake rate: 176 litre per second / rank | |||||||
Normal rank | |||||||
Property / fuel intake rate: 176 litre per second / reference | |||||||
Property / vehicle role | |||||||
Property / vehicle role: Medium freight / rank | |||||||
Normal rank | |||||||
Property / vehicle role: Medium freight / reference | |||||||
Property / vehicle role | |||||||
Property / vehicle role: Gun Ship / rank | |||||||
Normal rank | |||||||
Property / vehicle role: Gun Ship / reference | |||||||
Property / vehicle career | |||||||
Property / vehicle career: Multi-Role / rank | |||||||
Normal rank | |||||||
Property / vehicle career: Multi-Role / reference | |||||||
Property / rent by | |||||||
Property / rent by: Traveler Rentals, Area 18 / rank | |||||||
Normal rank | |||||||
Property / rent by: Traveler Rentals, Area 18 / qualifier | |||||||
one-day rental price: 70,960 aUEC
| |||||||
Property / rent by: Traveler Rentals, Area 18 / qualifier | |||||||
three-day rental price: 186,270 aUEC
| |||||||
Property / rent by: Traveler Rentals, Area 18 / qualifier | |||||||
thirty-day rental price: 1,330,500 aUEC
| |||||||
Property / rent by: Traveler Rentals, Area 18 / qualifier | |||||||
seven-day rental price: 372,540 aUEC
| |||||||
Property / rent by: Traveler Rentals, Area 18 / reference | |||||||
Property / rent by | |||||||
Property / rent by: Vantage Rentals, Lorville / rank | |||||||
Normal rank | |||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||
one-day rental price: 70,960 aUEC
| |||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||
three-day rental price: 186,270 aUEC
| |||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||
thirty-day rental price: 1,330,500 aUEC
| |||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||
seven-day rental price: 372,540 aUEC
| |||||||
Property / rent by: Vantage Rentals, Lorville / reference | |||||||
Property / rent by | |||||||
Property / rent by: Regal Luxury Rentals, New Babbage / rank | |||||||
Normal rank | |||||||
Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||
one-day rental price: 70,960 aUEC
| |||||||
Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||
thirty-day rental price: 1,330,500 aUEC
| |||||||
Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||
seven-day rental price: 372,540 aUEC
| |||||||
Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||
three-day rental price: 186,270 aUEC
| |||||||
Property / rent by: Regal Luxury Rentals, New Babbage / reference | |||||||
Property / mass | |||||||
430,057 kilogram
| |||||||
Property / mass: 430,057 kilogram / rank | |||||||
Normal rank | |||||||
Property / mass: 430,057 kilogram / reference | |||||||
Property / production status | |||||||
Property / production status: Flight ready / rank | |||||||
Normal rank | |||||||
Property / production status: Flight ready / reference | |||||||
Property / ship matrix id | |||||||
45 | |||||||
Property / ship matrix id: 45 / rank | |||||||
Normal rank | |||||||
Property / ship matrix id: 45 / reference | |||||||
Property / cargo capacity | |||||||
96 SCU
| |||||||
Property / cargo capacity: 96 SCU / rank | |||||||
Normal rank | |||||||
Property / cargo capacity: 96 SCU / reference | |||||||
Latest revision as of 08:54, 12 April 2021
No description defined
- Roberts Space Industries Constellation Andromeda
- rsi_constellation_andromeda
Language | Label | Description | Also known as |
---|---|---|---|
English | Constellation Andromeda |
No description defined |
|
Statements
70,960 aUEC
186,270 aUEC
1,330,500 aUEC
372,540 aUEC
1 reference
70,960 aUEC
186,270 aUEC
1,330,500 aUEC
372,540 aUEC
1 reference
70,960 aUEC
1,330,500 aUEC
372,540 aUEC
186,270 aUEC
1 reference