Petrus (Q528): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
(4 intermediate revisions by the same user not shown) | |||||||
aliases / en / 0 | aliases / en / 0 | ||||||
Terra 1b | |||||||
Property / instance of | |||||||
Property / instance of: celestial object type / rank | |||||||
Property / part of | |||||||
Property / part of: Aero / rank | |||||||
Property / diameter | |||||||
0.474 kilometre
| |||||||
Property / diameter: 0.474 kilometre / rank | |||||||
Normal rank | |||||||
Property / instance of | |||||||
Property / instance of: Planetary Moon / rank | |||||||
Normal rank | |||||||
Property / part of | |||||||
Property / part of: Terra / rank | |||||||
Normal rank |
Latest revision as of 14:05, 3 February 2020
No description defined
- Terra 1b
Language | Label | Description | Also known as |
---|---|---|---|
English | Petrus |
No description defined |
|
Statements
SATELLITE
0 references
A lumpy irregularly shaped moon with an inclined orbit.
0 references
Terra 1b
0 references
TERRA.MOONS.PETRUS
0 references
0.474 kilometre
0 references
Identifiers
2800
0 references