Corsito (Q770): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| (4 intermediate revisions by the same user not shown) | |||||||
| aliases / en / 0 | aliases / en / 0 | ||||||
Virgil 1b | |||||||
| Property / instance of | |||||||
| Property / instance of: celestial object type / rank | |||||||
| Property / part of | |||||||
| Property / part of: Virgil I / rank | |||||||
| Property / diameter | |||||||
0.129 kilometre
| |||||||
| Property / diameter: 0.129 kilometre / rank | |||||||
Normal rank | |||||||
| Property / instance of | |||||||
| Property / instance of: Planetary Moon / rank | |||||||
Normal rank | |||||||
| Property / part of | |||||||
| Property / part of: Virgil / rank | |||||||
Normal rank | |||||||
Latest revision as of 13:06, 3 February 2020
No description defined
- Virgil 1b
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Corsito |
No description defined |
|
Statements
SATELLITE
0 references
The surface of this small moon features scars of Vanduul strip-mining.
0 references
Virgil 1b
0 references
VIRGIL.MOONS.CORSITO
0 references
0.129 kilometre
0 references
Identifiers
2792
0 references