Gonn (Q621): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| (4 intermediate revisions by the same user not shown) | |||||||
| aliases / en / 0 | aliases / en / 0 | ||||||
Oberon I | |||||||
| aliases / en / 1 | aliases / en / 1 | ||||||
Oberon 1 | |||||||
| description / en | description / en | ||||||
Planet of the Oberon system | |||||||
| Property / instance of | |||||||
| Property / instance of: celestial object type / rank | |||||||
| Property / part of | |||||||
| Property / part of: Oberon / rank | |||||||
| Property / has quality | |||||||
| Property / has quality: planetary habitability / rank | |||||||
Normal rank | |||||||
| Property / diameter | |||||||
56,968.0 kilometre
| |||||||
| Property / diameter: 56,968.0 kilometre / rank | |||||||
Normal rank | |||||||
| Property / instance of | |||||||
| Property / instance of: Super-Earth / rank | |||||||
Normal rank | |||||||
| Property / part of | |||||||
| Property / part of: Oberon / rank | |||||||
Normal rank | |||||||
Latest revision as of 13:10, 3 February 2020
Planet of the Oberon system
- Oberon I
- Oberon 1
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Gonn |
Planet of the Oberon system |
|
Statements
PLANET
0 references
Located on the inner edge of the habitable zone, miners battle this former star core's extreme hot and cold environments to extract its valuable resources.
0 references
Oberon I
0 references
OBERON.PLANET.OBERONIGONN
0 references
56,968.0 kilometre
0 references
Identifiers
2409
0 references