Nyx (Q457): Difference between revisions
From SCDB
(Changed an Item) |
(Changed label, description and/or aliases in 1 language, and other parts) |
||||||
(3 intermediate revisions by the same user not shown) | |||||||
description / en | description / en | ||||||
Star of the Nyx system | |||||||
Property / instance of | |||||||
Property / instance of: celestial object type / rank | |||||||
Property / diameter | |||||||
| |||||||
Property / diameter: 1,930,650.23128 / rank | |||||||
Property / diameter | |||||||
1,930,650.23128 kilometre
| |||||||
Property / diameter: 1,930,650.23128 kilometre / rank | |||||||
Normal rank | |||||||
Property / instance of | |||||||
Property / instance of: Main Sequence-Dwarf-F / rank | |||||||
Normal rank | |||||||
Property / part of | |||||||
Property / part of: Nyx / rank | |||||||
Normal rank |
Latest revision as of 14:05, 3 February 2020
Star of the Nyx system
Language | Label | Description | Also known as |
---|---|---|---|
English | Nyx |
Star of the Nyx system |
Statements
STAR
0 references
Nyx
0 references
NYX.STARS.NYX
0 references
1,930,650.23128 kilometre
0 references
Identifiers
1703
0 references