Virgil (Q764): Difference between revisions
From SCDB
(Changed an Item) |
(Changed label, description and/or aliases in 1 language, and other parts) |
||||||||||
(3 intermediate revisions by 2 users not shown) | |||||||||||
description / en | description / en | ||||||||||
Star of the Virgil system | |||||||||||
Property / instance of | |||||||||||
Property / instance of: celestial object type / rank | |||||||||||
Property / diameter | Property / diameter | ||||||||||
| 1,330,472.5292 kilometre
| ||||||||||
Property / instance of | |||||||||||
Property / instance of: Main Sequence-Dwarf-K / rank | |||||||||||
Normal rank | |||||||||||
Property / part of | |||||||||||
Property / part of: Virgil / rank | |||||||||||
Normal rank |
Latest revision as of 14:05, 3 February 2020
Star of the Virgil system
Language | Label | Description | Also known as |
---|---|---|---|
English | Virgil |
Star of the Virgil system |
Statements
STAR
0 references
Virgil
0 references
VIRGIL.STARS.VIRGIL
0 references
1,330,472.5292 kilometre
0 references
Identifiers
1735
0 references