First Sister (Q302): Difference between revisions
From SCDB
|  (Changed an Item) |  (Changed an Item) | ||
| (3 intermediate revisions by the same user not shown) | |||
| aliases / en / 0 | aliases / en / 0 | ||
| Kilian I | |||
| aliases / en / 1 | aliases / en / 1 | ||
| Kilian 1 | |||
| description / en | description / en | ||
| Planet of the Kilian system | |||
| Property / instance of | |||
| Property / instance of: celestial object type / rank | |||
| Property / part of | |||
| Property / part of: Kilian / rank | |||
| Property / instance of | |||
| Property / instance of: Puffy Planet / rank | |||
| Normal rank | |||
| Property / part of | |||
| Property / part of: Kilian / rank | |||
| Normal rank | |||
Latest revision as of 13:10, 3 February 2020
Planet of the Kilian system
- Kilian I
- Kilian 1
| Language | Label | Description | Also known as | 
|---|---|---|---|
| English | First Sister | Planet of the Kilian system | 
 | 
Statements
PLANET
0 references
Part of a trio of worlds known as the Three Sisters, Kilian I is a hot Jupiter that shares an orbit with Kilian II and Kilian III. Access to the Three Sisters is restricted due to the worlds’ use as a Navy weapons testing site.
0 references
Kilian I
0 references
KILIAN.PLANETS.KILLIANIFIRSTSISTER
0 references
110,210.0 kilometre
0 references
Identifiers
1957
0 references

