Nox (Q1408): Difference between revisions
From SCDB
|  (Changed an Item) |  (Changed an Item) | ||||||
| (9 intermediate revisions by the same user not shown) | |||||||
| Property / manufacturer: Aopoa / reference | |||||||
| Property / manufacturer: Aopoa / reference | |||||||
| Property / cargo capacity: 0 SCU / reference | |||||||
| Property / cargo capacity: 0 SCU / reference | |||||||
| Property / vehicle role: Racing / reference | |||||||
| Property / vehicle role: Racing / reference | |||||||
| Property / mass | |||||||
| 
 | |||||||
| Property / mass: 1,394 kilogram / rank | |||||||
| Property / mass: 1,394 kilogram / reference | |||||||
| Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/nox/Nox / reference | |||||||
| Property / ship class name: XIAN_Nox / reference | |||||||
| Property / instance of | |||||||
| Property / instance of: spaceship / rank | |||||||
| Property / instance of: spaceship / reference | |||||||
| Property / instance of | |||||||
| Property / instance of: spaceship / rank | |||||||
| Normal rank | |||||||
| Property / instance of: spaceship / reference | |||||||
| Property / hydrogen fuel tank capacity | |||||||
| 15,000 litre 
 | |||||||
| Property / hydrogen fuel tank capacity: 15,000 litre / rank | |||||||
| Normal rank | |||||||
| Property / hydrogen fuel tank capacity: 15,000 litre / reference | |||||||
| Property / quantum fuel tank capacity | |||||||
| 0 litre 
 | |||||||
| Property / quantum fuel tank capacity: 0 litre / rank | |||||||
| Normal rank | |||||||
| Property / quantum fuel tank capacity: 0 litre / reference | |||||||
| Property / fuel intake rate | |||||||
| 1 litre per second 
 | |||||||
| Property / fuel intake rate: 1 litre per second / rank | |||||||
| Normal rank | |||||||
| Property / fuel intake rate: 1 litre per second / reference | |||||||
| Property / vehicle career | |||||||
| Property / vehicle career: Competition / rank | |||||||
| Normal rank | |||||||
| Property / vehicle career: Competition / reference | |||||||
| Property / rent by | |||||||
| Property / rent by: Traveler Rentals, Area 18 / rank | |||||||
| Normal rank | |||||||
| Property / rent by: Traveler Rentals, Area 18 / qualifier | |||||||
| one-day rental price: 10,476 aUEC 
 | |||||||
| Property / rent by: Traveler Rentals, Area 18 / qualifier | |||||||
| seven-day rental price: 48,888 aUEC 
 | |||||||
| Property / rent by: Traveler Rentals, Area 18 / qualifier | |||||||
| three-day rental price: 26,190 aUEC 
 | |||||||
| Property / rent by: Traveler Rentals, Area 18 / qualifier | |||||||
| thirty-day rental price: 157,140 aUEC 
 | |||||||
| Property / rent by: Traveler Rentals, Area 18 / reference | |||||||
| Property / rent by | |||||||
| Property / rent by: Regal Luxury Rentals, New Babbage / rank | |||||||
| Normal rank | |||||||
| Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||
| one-day rental price: 10,476 aUEC 
 | |||||||
| Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||
| thirty-day rental price: 157,140 aUEC 
 | |||||||
| Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||
| seven-day rental price: 48,888 aUEC 
 | |||||||
| Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||
| three-day rental price: 26,190 aUEC 
 | |||||||
| Property / rent by: Regal Luxury Rentals, New Babbage / reference | |||||||
| Property / mass | |||||||
| 1,249 kilogram 
 | |||||||
| Property / mass: 1,249 kilogram / rank | |||||||
| Normal rank | |||||||
| Property / mass: 1,249 kilogram / reference | |||||||
| Property / production status | |||||||
| Property / production status: Flight ready / rank | |||||||
| Normal rank | |||||||
| Property / ship matrix id | |||||||
| 131 | |||||||
| Property / ship matrix id: 131 / rank | |||||||
| Normal rank | |||||||
Latest revision as of 18:13, 6 February 2021
No description defined
- Aopoa Nox
- xian_nox
| Language | Label | Description | Also known as | 
|---|---|---|---|
| English | Nox | No description defined | 
 | 
Statements
10,476 aUEC
48,888 aUEC
26,190 aUEC
157,140 aUEC
1 reference
10,476 aUEC
157,140 aUEC
48,888 aUEC
26,190 aUEC
1 reference
Identifiers
131
0 references

