MPUV Personnel (Q1396): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
(10 intermediate revisions by 2 users not shown) | |||||||
Property / cargo capacity | |||||||
| |||||||
Property / cargo capacity: 0 SCU / rank | |||||||
Property / cargo capacity: 0 SCU / reference | |||||||
Property / mass | |||||||
| |||||||
Property / mass: 12,307 kilogram / rank | |||||||
Property / mass: 12,307 kilogram / reference | |||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/argo/MPUV-Personnel / reference | |||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/argo/MPUV-Personnel / reference | |||||||
Property / length: 9.3 metre / reference | |||||||
Property / length: 9.3 metre / reference | |||||||
Property / beam: 8.5 metre / reference | |||||||
Property / beam: 8.5 metre / reference | |||||||
Property / height: 4.3 metre / reference | |||||||
Property / height: 4.3 metre / reference | |||||||
Property / vehicle role | |||||||
Property / vehicle role: Transporter / rank | |||||||
Property / sold by | |||||||
Property / sold by: Teach's Ship Shop Levski / rank | |||||||
Property / sold by: Teach's Ship Shop Levski / qualifier | |||||||
Property / sold by: Teach's Ship Shop Levski / reference | |||||||
Property / sold by | |||||||
Property / sold by: New Deal, Lorville / rank | |||||||
Normal rank | |||||||
Property / sold by: New Deal, Lorville / qualifier | |||||||
Property / sold by: New Deal, Lorville / reference | |||||||
Property / cargo capacity | |||||||
2 SCU
| |||||||
Property / cargo capacity: 2 SCU / rank | |||||||
Normal rank | |||||||
Property / cargo capacity: 2 SCU / reference | |||||||
Property / hydrogen fuel tank capacity | |||||||
30,000 litre
| |||||||
Property / hydrogen fuel tank capacity: 30,000 litre / rank | |||||||
Normal rank | |||||||
Property / hydrogen fuel tank capacity: 30,000 litre / reference | |||||||
Property / quantum fuel tank capacity | |||||||
0 litre
| |||||||
Property / quantum fuel tank capacity: 0 litre / rank | |||||||
Normal rank | |||||||
Property / quantum fuel tank capacity: 0 litre / reference | |||||||
Property / fuel intake rate | |||||||
3 litre per second
| |||||||
Property / fuel intake rate: 3 litre per second / rank | |||||||
Normal rank | |||||||
Property / fuel intake rate: 3 litre per second / reference | |||||||
Property / vehicle role | |||||||
Property / vehicle role: Passenger / rank | |||||||
Normal rank | |||||||
Property / vehicle role: Passenger / reference | |||||||
Property / vehicle career | |||||||
Property / vehicle career: Transporter / rank | |||||||
Normal rank | |||||||
Property / vehicle career: Transporter / reference | |||||||
Property / mass | |||||||
13,005 kilogram
| |||||||
Property / mass: 13,005 kilogram / rank | |||||||
Normal rank | |||||||
Property / mass: 13,005 kilogram / reference | |||||||
Property / production status | |||||||
Property / production status: Flight ready / rank | |||||||
Normal rank | |||||||
Property / production status: Flight ready / reference | |||||||
Property / ship matrix id | |||||||
113 | |||||||
Property / ship matrix id: 113 / rank | |||||||
Normal rank | |||||||
Property / ship matrix id: 113 / reference | |||||||
Latest revision as of 19:37, 5 February 2021
No description defined
- ARGO Astronautics MPUV Personnel
- MPUV-1P
- Argo Personnel
- argo_mpuv_transport
Language | Label | Description | Also known as |
---|---|---|---|
English | MPUV Personnel |
No description defined |
|