Ballista (Q1370): Difference between revisions
From SCDB
(Removed claim: hydrogen fuel tank capacity (P88): 0 litre) |
(Changed an Item) |
||||||
(One intermediate revision by the same user not shown) | |||||||
Property / mass | |||||||
| |||||||
Property / mass: 0 kilogram / rank | |||||||
Property / mass: 0 kilogram / reference | |||||||
Property / vehicle role | |||||||
Property / vehicle role: ground vehicle / rank | |||||||
Normal rank | |||||||
Property / vehicle role: ground vehicle / reference | |||||||
Property / vehicle career | |||||||
Property / vehicle career: Ground / rank | |||||||
Normal rank | |||||||
Property / vehicle career: Ground / reference | |||||||
Property / mass | |||||||
96,816 kilogram
| |||||||
Property / mass: 96,816 kilogram / rank | |||||||
Normal rank | |||||||
Property / mass: 96,816 kilogram / reference | |||||||
Latest revision as of 22:09, 24 December 2020
No description defined
- Anvil Aerospace Ballista
- anvl_ballista
Language | Label | Description | Also known as |
---|---|---|---|
English | Ballista |
No description defined |
|