Reliant Tana (Q1384): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
(3 intermediate revisions by the same user not shown) | |||||||
Property / mass | |||||||
| |||||||
Property / mass: 38,566 kilogram / rank | |||||||
Property / mass: 38,566 kilogram / reference | |||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/reliant/Reliant-Tana / reference | |||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/reliant/Reliant-Tana / reference | |||||||
Property / length: 14.5 metre / reference | |||||||
Property / length: 14.5 metre / reference | |||||||
Property / beam: 28.5 metre / reference | |||||||
Property / beam: 28.5 metre / reference | |||||||
Property / height: 4 metre / reference | |||||||
Property / height: 4 metre / reference | |||||||
Property / vehicle career | |||||||
Property / vehicle career: Multi-Role / rank | |||||||
Normal rank | |||||||
Property / vehicle career: Multi-Role / reference | |||||||
Property / mass | |||||||
39,168 kilogram
| |||||||
Property / mass: 39,168 kilogram / rank | |||||||
Normal rank | |||||||
Property / mass: 39,168 kilogram / reference | |||||||
Property / production status | |||||||
Property / production status: Flight ready / rank | |||||||
Normal rank | |||||||
Property / production status: Flight ready / reference | |||||||
Property / ship matrix id | |||||||
107 | |||||||
Property / ship matrix id: 107 / rank | |||||||
Normal rank | |||||||
Property / ship matrix id: 107 / reference | |||||||
Latest revision as of 02:30, 25 December 2020
No description defined
- MISC Reliant Tana
- misc_reliant_tana
Language | Label | Description | Also known as |
---|---|---|---|
English | Reliant Tana |
No description defined |
|