M50 (Q1394): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
(3 intermediate revisions by the same user not shown) | |||||||
Property / mass | |||||||
| |||||||
Property / mass: 10,580 kilogram / rank | |||||||
Property / mass: 10,580 kilogram / reference | |||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/origin-m50/M50 / reference | |||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/origin-m50/M50 / reference | |||||||
Property / length: 11 metre / reference | |||||||
Property / length: 11 metre / reference | |||||||
Property / beam: 10 metre / reference | |||||||
Property / beam: 10 metre / reference | |||||||
Property / height: 3 metre / reference | |||||||
Property / height: 3 metre / reference | |||||||
Property / rent by | |||||||
Property / rent by: Vantage Rentals, Lorville / rank | |||||||
Property / rent by: Vantage Rentals, Lorville / reference | |||||||
Property / rent by | |||||||
Property / rent by: Regal Luxury Rentals, New Babbage / rank | |||||||
Property / rent by: Regal Luxury Rentals, New Babbage / reference | |||||||
Property / rent by | |||||||
Property / rent by: Vantage Rentals, Lorville / rank | |||||||
Normal rank | |||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||
one-day rental price: 35,814 aUEC
| |||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||
thirty-day rental price: 537,210 aUEC
| |||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||
seven-day rental price: 167,132 aUEC
| |||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||
three-day rental price: 89,535 aUEC
| |||||||
Property / rent by: Vantage Rentals, Lorville / reference | |||||||
Property / rent by | |||||||
Property / rent by: Regal Luxury Rentals, New Babbage / rank | |||||||
Normal rank | |||||||
Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||
one-day rental price: 35,814 aUEC
| |||||||
Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||
thirty-day rental price: 537,210 aUEC
| |||||||
Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||
seven-day rental price: 167,132 aUEC
| |||||||
Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||
three-day rental price: 89,535 aUEC
| |||||||
Property / rent by: Regal Luxury Rentals, New Babbage / reference | |||||||
Property / mass | |||||||
10,552 kilogram
| |||||||
Property / mass: 10,552 kilogram / rank | |||||||
Normal rank | |||||||
Property / mass: 10,552 kilogram / reference | |||||||
Property / production status | |||||||
Property / production status: Flight ready / rank | |||||||
Normal rank | |||||||
Property / production status: Flight ready / reference | |||||||
Property / ship matrix id | |||||||
22 | |||||||
Property / ship matrix id: 22 / rank | |||||||
Normal rank | |||||||
Property / ship matrix id: 22 / reference | |||||||
Latest revision as of 02:21, 25 December 2020
No description defined
- Origin Jumpworks GmbH M50
- ORIG_m50
Language | Label | Description | Also known as |
---|---|---|---|
English | M50 |
No description defined |
|
Statements
35,814 aUEC
537,210 aUEC
167,132 aUEC
89,535 aUEC
1 reference
35,814 aUEC
537,210 aUEC
167,132 aUEC
89,535 aUEC
1 reference