Origin 135c (Q5100): Difference between revisions
From SCDB
(Created a new Item) |
(Changed an Item) |
||||||
(7 intermediate revisions by the same user not shown) | |||||||
Property / cargo capacity | |||||||
| |||||||
Property / cargo capacity: 6 SCU / rank | |||||||
Property / cargo capacity: 6 SCU / reference | |||||||
Property / hydrogen fuel tank capacity | |||||||
| |||||||
Property / hydrogen fuel tank capacity: 120,000 litre / rank | |||||||
Property / hydrogen fuel tank capacity: 120,000 litre / reference | |||||||
Property / fuel intake rate | |||||||
| |||||||
Property / fuel intake rate: 80 litre per second / rank | |||||||
Property / fuel intake rate: 80 litre per second / reference | |||||||
Property / hydrogen fuel tank capacity | |||||||
65,000 litre
| |||||||
Property / hydrogen fuel tank capacity: 65,000 litre / rank | |||||||
Normal rank | |||||||
Property / hydrogen fuel tank capacity: 65,000 litre / reference | |||||||
Property / fuel intake rate | |||||||
61 litre per second
| |||||||
Property / fuel intake rate: 61 litre per second / rank | |||||||
Normal rank | |||||||
Property / fuel intake rate: 61 litre per second / reference | |||||||
Property / sold by | |||||||
Property / sold by: Astro Armada, Area 18 / rank | |||||||
Normal rank | |||||||
Property / sold by: Astro Armada, Area 18 / qualifier | |||||||
Property / sold by: Astro Armada, Area 18 / reference | |||||||
Property / mass | |||||||
48,143 kilogram
| |||||||
Property / mass: 48,143 kilogram / rank | |||||||
Normal rank | |||||||
Property / mass: 48,143 kilogram / reference | |||||||
Property / manufacturer | |||||||
Property / manufacturer: Origin Jumpworks / rank | |||||||
Normal rank | |||||||
Property / manufacturer: Origin Jumpworks / reference | |||||||
Property / cargo capacity | |||||||
6 SCU
| |||||||
Property / cargo capacity: 6 SCU / rank | |||||||
Normal rank | |||||||
Property / cargo capacity: 6 SCU / reference | |||||||
Latest revision as of 08:53, 12 April 2021
No description defined
- ORIG_135c
Language | Label | Description | Also known as |
---|---|---|---|
English | Origin 135c |
No description defined |
|