Centauri IV (Q298): Difference between revisions
From SCDB
|  (Changed label, description and/or aliases in 1 language, and other parts) |  (Changed an Item) | ||
| (2 intermediate revisions by the same user not shown) | |||
| aliases / en / 0 | aliases / en / 0 | ||
| Centauri 4 | |||
| description / en | description / en | ||
| Planet | Planet of the Centauri system | ||
| Property / instance of | |||
| Property / instance of: celestial object type / rank | |||
| Property / part of | |||
| Property / part of: Centauri / rank | |||
| Property / instance of | |||
| Property / instance of: Terrestrial Rocky / rank | |||
| Normal rank | |||
| Property / part of | |||
| Property / part of: Centauri / rank | |||
| Normal rank | |||
Latest revision as of 13:12, 3 February 2020
Planet of the Centauri system
- Centauri 4
| Language | Label | Description | Also known as | 
|---|---|---|---|
| English | Centauri IV | Planet of the Centauri system | 
 | 
Statements
PLANET
0 references
A rocky coreless planet whose surface is scared by impact craters.
0 references
Centauri IV
0 references
CENTAURI.PLANET.CENTAURIIV
0 references
14,050.0 kilometre
0 references
Identifiers
2439
0 references

