Gliese I (Q683): Difference between revisions
From SCDB
|  (Changed label, description and/or aliases in 1 language, and other parts) |  (Changed an Item) | ||
| (2 intermediate revisions by the same user not shown) | |||
| aliases / en / 0 | aliases / en / 0 | ||
| Gliese 1 | |||
| description / en | description / en | ||
| Planet | Planet of the Gliese system | ||
| Property / instance of | |||
| Property / instance of: celestial object type / rank | |||
| Property / part of | |||
| Property / part of: Gliese / rank | |||
| Property / instance of | |||
| Property / instance of: Iron Planet / rank | |||
| Normal rank | |||
| Property / part of | |||
| Property / part of: Gliese / rank | |||
| Normal rank | |||
Latest revision as of 13:14, 3 February 2020
Planet of the Gliese system
- Gliese 1
| Language | Label | Description | Also known as | 
|---|---|---|---|
| English | Gliese I | Planet of the Gliese system | 
 | 
Statements
PLANET
0 references
A planet composed mostly of superheated ferromagnetic iron.
0 references
Gliese I
0 references
GLIESE.PLANET.GLIESEI
0 references
11,708.0 kilometre
0 references
Identifiers
2664
0 references

