Musashi Industrial and Starflight Concern (Q12): Difference between revisions
From SCDB
(Created claim: instance of (P1): starship manufacturer (Q15)) |
(Changed label, description and/or aliases in 1 language, and other parts) |
||||||||||||||
(8 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
MIS | |||||||||||||||
Property / manufacturer code | |||||||||||||||
MISC | |||||||||||||||
Property / manufacturer code: MISC / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manufacturer code | |||||||||||||||
MIS | |||||||||||||||
Property / manufacturer code: MIS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manufacturer code: MIS / reference | |||||||||||||||
Property / manufacturer code: MIS / reference | |||||||||||||||
Property / inception | |||||||||||||||
2805
| |||||||||||||||
Property / inception: 2805 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / headquarters | |||||||||||||||
Property / headquarters: Saisei / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Galactapedia Article URI | |||||||||||||||
Property / Galactapedia Article URI: bE3rB7YJDv-misc / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / affiliated | |||||||||||||||
Property / affiliated: Human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / scunpacked reference | |||||||||||||||
b28a5c61-63a4-478b-8047-5fba545d5b8a | |||||||||||||||
Property / scunpacked reference: b28a5c61-63a4-478b-8047-5fba545d5b8a / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / scunpacked reference: b28a5c61-63a4-478b-8047-5fba545d5b8a / reference | |||||||||||||||
Property / scunpacked reference: b28a5c61-63a4-478b-8047-5fba545d5b8a / reference | |||||||||||||||
Latest revision as of 17:01, 19 May 2020
No description defined
- MISC
- MIS
Language | Label | Description | Also known as |
---|---|---|---|
English | Musashi Industrial and Starflight Concern |
No description defined |
|
Statements
MISC
0 references
2805
0 references
Identifiers
b28a5c61-63a4-478b-8047-5fba545d5b8a