M50 (Q1394): Difference between revisions
From SCDB
(Created a new Item) |
(Changed an Item) |
||||||||||||||
(15 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
ORIG_m50 | |||||||||||||||
Property / instance of: spaceship / reference | |||||||||||||||
Property / instance of: spaceship / reference | |||||||||||||||
Property / manufacturer: Origin Jumpworks / reference | |||||||||||||||
Property / manufacturer: Origin Jumpworks / reference | |||||||||||||||
Property / cargo capacity: 0 SCU / reference | |||||||||||||||
Property / cargo capacity: 0 SCU / reference | |||||||||||||||
Property / vehicle role: Racing / reference | |||||||||||||||
Property / vehicle role: Racing / reference | |||||||||||||||
Property / mass | |||||||||||||||
| |||||||||||||||
Property / mass: 10,580 kilogram / rank | |||||||||||||||
Property / mass: 10,580 kilogram / reference | |||||||||||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/origin-m50/M50 / reference | |||||||||||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/origin-m50/M50 / reference | |||||||||||||||
Property / length: 11 metre / reference | |||||||||||||||
Property / length: 11 metre / reference | |||||||||||||||
Property / beam: 10 metre / reference | |||||||||||||||
Property / beam: 10 metre / reference | |||||||||||||||
Property / height: 3 metre / reference | |||||||||||||||
Property / height: 3 metre / reference | |||||||||||||||
Property / inception | |||||||||||||||
2920
| |||||||||||||||
Property / inception: 2920 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 2920 / reference | |||||||||||||||
Property / Galactapedia Article URI | |||||||||||||||
Property / Galactapedia Article URI: V7gMWO7Yo3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / scunpacked reference | |||||||||||||||
1b57cdac-693b-410b-8343-68fa194c94ae | |||||||||||||||
Property / scunpacked reference: 1b57cdac-693b-410b-8343-68fa194c94ae / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / scunpacked reference: 1b57cdac-693b-410b-8343-68fa194c94ae / reference | |||||||||||||||
Property / ship class name | |||||||||||||||
ORIG_m50 | |||||||||||||||
Property / ship class name: ORIG_m50 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ship class name: ORIG_m50 / reference | |||||||||||||||
Property / hydrogen fuel tank capacity | |||||||||||||||
30,000 litre
| |||||||||||||||
Property / hydrogen fuel tank capacity: 30,000 litre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / hydrogen fuel tank capacity: 30,000 litre / reference | |||||||||||||||
Property / quantum fuel tank capacity | |||||||||||||||
583.33 litre
| |||||||||||||||
Property / quantum fuel tank capacity: 583.33 litre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / quantum fuel tank capacity: 583.33 litre / reference | |||||||||||||||
Property / fuel intake rate | |||||||||||||||
9 litre per second
| |||||||||||||||
Property / fuel intake rate: 9 litre per second / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / fuel intake rate: 9 litre per second / reference | |||||||||||||||
Property / vehicle career | |||||||||||||||
Property / vehicle career: Competition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / vehicle career: Competition / reference | |||||||||||||||
Property / sold by | |||||||||||||||
Property / sold by: New Deal, Lorville / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sold by: New Deal, Lorville / qualifier | |||||||||||||||
Property / sold by: New Deal, Lorville / reference | |||||||||||||||
Property / sold by | |||||||||||||||
Property / sold by: Astro Armada, Area 18 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sold by: Astro Armada, Area 18 / qualifier | |||||||||||||||
Property / sold by: Astro Armada, Area 18 / reference | |||||||||||||||
Property / rent by | |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||||||||||
one-day rental price: 35,814 aUEC
| |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||||||||||
thirty-day rental price: 537,210 aUEC
| |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||||||||||
seven-day rental price: 167,132 aUEC
| |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / qualifier | |||||||||||||||
three-day rental price: 89,535 aUEC
| |||||||||||||||
Property / rent by: Vantage Rentals, Lorville / reference | |||||||||||||||
Property / rent by | |||||||||||||||
Property / rent by: Regal Luxury Rentals, New Babbage / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||||||||||
one-day rental price: 35,814 aUEC
| |||||||||||||||
Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||||||||||
thirty-day rental price: 537,210 aUEC
| |||||||||||||||
Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||||||||||
seven-day rental price: 167,132 aUEC
| |||||||||||||||
Property / rent by: Regal Luxury Rentals, New Babbage / qualifier | |||||||||||||||
three-day rental price: 89,535 aUEC
| |||||||||||||||
Property / rent by: Regal Luxury Rentals, New Babbage / reference | |||||||||||||||
Property / mass | |||||||||||||||
10,552 kilogram
| |||||||||||||||
Property / mass: 10,552 kilogram / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mass: 10,552 kilogram / reference | |||||||||||||||
Property / production status | |||||||||||||||
Property / production status: Flight ready / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / production status: Flight ready / reference | |||||||||||||||
Property / ship matrix id | |||||||||||||||
22 | |||||||||||||||
Property / ship matrix id: 22 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ship matrix id: 22 / reference | |||||||||||||||
Latest revision as of 02:21, 25 December 2020
No description defined
- Origin Jumpworks GmbH M50
- ORIG_m50
Language | Label | Description | Also known as |
---|---|---|---|
English | M50 |
No description defined |
|
Statements
35,814 aUEC
537,210 aUEC
167,132 aUEC
89,535 aUEC
1 reference
35,814 aUEC
537,210 aUEC
167,132 aUEC
89,535 aUEC
1 reference