325a (Q1330): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||||||||||
(16 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
orig_325a | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: spaceship / rank | |||||||||||||||
Property / instance of: spaceship / reference | |||||||||||||||
Property / manufacturer: Origin Jumpworks / reference | |||||||||||||||
Property / manufacturer: Origin Jumpworks / reference | |||||||||||||||
Property / cargo capacity | |||||||||||||||
| |||||||||||||||
Property / cargo capacity: 2 SCU / rank | |||||||||||||||
Property / cargo capacity: 2 SCU / reference | |||||||||||||||
Property / mass | |||||||||||||||
| |||||||||||||||
Property / mass: 72,500 kilogram / rank | |||||||||||||||
Property / mass: 72,500 kilogram / reference | |||||||||||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/origin-300/325a / reference | |||||||||||||||
Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/origin-300/325a / reference | |||||||||||||||
Property / length: 27 metre / reference | |||||||||||||||
Property / length: 27 metre / reference | |||||||||||||||
Property / beam: 17 metre / reference | |||||||||||||||
Property / beam: 17 metre / reference | |||||||||||||||
Property / height: 8 metre / reference | |||||||||||||||
Property / height: 8 metre / reference | |||||||||||||||
Property / ship class name: ORIG_325a / reference | |||||||||||||||
Property / inception | |||||||||||||||
2899
| |||||||||||||||
Property / inception: 2899 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Galactapedia Article URI | |||||||||||||||
Property / Galactapedia Article URI: 0QxYAAwjGN-origin-325a / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / scunpacked reference | |||||||||||||||
039a2768-1aff-4969-b2a4-ed8aeb21dae1 | |||||||||||||||
Property / scunpacked reference: 039a2768-1aff-4969-b2a4-ed8aeb21dae1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / scunpacked reference: 039a2768-1aff-4969-b2a4-ed8aeb21dae1 / reference | |||||||||||||||
Property / sold by | |||||||||||||||
Property / sold by: Astro Armada, Area 18 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sold by: Astro Armada, Area 18 / qualifier | |||||||||||||||
Property / sold by: Astro Armada, Area 18 / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: spaceship / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: spaceship / reference | |||||||||||||||
Property / hydrogen fuel tank capacity | |||||||||||||||
105,000 litre
| |||||||||||||||
Property / hydrogen fuel tank capacity: 105,000 litre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / hydrogen fuel tank capacity: 105,000 litre / reference | |||||||||||||||
Property / quantum fuel tank capacity | |||||||||||||||
583.33 litre
| |||||||||||||||
Property / quantum fuel tank capacity: 583.33 litre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / quantum fuel tank capacity: 583.33 litre / reference | |||||||||||||||
Property / fuel intake rate | |||||||||||||||
27 litre per second
| |||||||||||||||
Property / fuel intake rate: 27 litre per second / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / fuel intake rate: 27 litre per second / reference | |||||||||||||||
Property / vehicle role | |||||||||||||||
Property / vehicle role: Interceptor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / vehicle role: Interceptor / reference | |||||||||||||||
Property / vehicle career | |||||||||||||||
Property / vehicle career: Combat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / vehicle career: Combat / reference | |||||||||||||||
Property / mass | |||||||||||||||
79,324 kilogram
| |||||||||||||||
Property / mass: 79,324 kilogram / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mass: 79,324 kilogram / reference | |||||||||||||||
Property / production status | |||||||||||||||
Property / production status: Flight ready / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / production status: Flight ready / reference | |||||||||||||||
Property / ship matrix id | |||||||||||||||
9 | |||||||||||||||
Property / ship matrix id: 9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ship matrix id: 9 / reference | |||||||||||||||
Property / cargo capacity | |||||||||||||||
4 SCU
| |||||||||||||||
Property / cargo capacity: 4 SCU / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cargo capacity: 4 SCU / reference | |||||||||||||||
Latest revision as of 08:54, 12 April 2021
No description defined
- Origin Jumpworks GmbH 325a
- orig_325a
Language | Label | Description | Also known as |
---|---|---|---|
English | 325a |
No description defined |
|
Statements
2899
0 references