Caliban (Q89): Difference between revisions
From SCDB
|  (Changed an Item) |  (Changed an Item) | ||
| (5 intermediate revisions by the same user not shown) | |||
| description / en | description / en | ||
| Planetary system | |||
| Property / arkmap description | |||
| Caliban is a former UEE system lost during the Vanduul push. The Fall of Caliban in 2884 is famous for being the last time a Vanduul Kingship was in UEE space. The ensuing battle also featured the Lost Squad’s last stand against overwhelming odds. Over six decades later, both worlds remain a feast for the harvesters of roaming Vanduul Clans. | |||
| Property / arkmap description: Caliban is a former UEE system lost during the Vanduul push. The Fall of Caliban in 2884 is famous for being the last time a Vanduul Kingship was in UEE space. The ensuing battle also featured the Lost Squad’s last stand against overwhelming odds. Over six decades later, both worlds remain a feast for the harvesters of roaming Vanduul Clans. / rank | |||
| Normal rank | |||
| Property / adjacent system | |||
| Property / adjacent system: Nul / rank | |||
| Normal rank | |||
| Property / adjacent system | |||
| Property / adjacent system: Viking / rank | |||
| Normal rank | |||
| Property / adjacent system | |||
| Property / adjacent system: Orion / rank | |||
| Normal rank | |||
| Property / adjacent system | |||
| Property / adjacent system: Oberon / rank | |||
| Normal rank | |||
Latest revision as of 20:02, 30 January 2020
Planetary system
| Language | Label | Description | Also known as | 
|---|---|---|---|
| English | Caliban | Planetary system | 
Statements
SINGLE_STAR
0 references
CALIBAN
0 references
Caliban is a former UEE system lost during the Vanduul push. The Fall of Caliban in 2884 is famous for being the last time a Vanduul Kingship was in UEE space. The ensuing battle also featured the Lost Squad’s last stand against overwhelming odds. Over six decades later, both worlds remain a feast for the harvesters of roaming Vanduul Clans.
0 references
Identifiers
339
0 references

