FSK-8 Combat Knife (Q2573): Difference between revisions
From SCDB
(Created a new Item) |
(Changed an Item) |
||
(20 intermediate revisions by 2 users not shown) | |||
label / en | label / en | ||
FSK-8 Combat Knife | |||
Property / scunpacked reference | |||
Property / scunpacked reference: utfl_melee_01 / rank | |||
Property / scunpacked reference: utfl_melee_01 / reference | |||
Property / scunpacked reference: utfl_melee_01 / reference | |||
Property / sold by | |||
Property / sold by: LiveFireWeapons_PortOlisar / rank | |||
Property / sold by: LiveFireWeapons_PortOlisar / reference | |||
Property / sold by: LiveFireWeapons_PortOlisar / reference | |||
Property / sold by | |||
Property / sold by: Live Fire Weapons, CRU-L5 / rank | |||
Property / sold by: Live Fire Weapons, CRU-L5 / reference | |||
Property / sold by: Live Fire Weapons, CRU-L5 / reference | |||
Property / sold by | |||
Property / sold by: Live Fire Weapons, HUR-L2 / rank | |||
Property / sold by: Live Fire Weapons, HUR-L2 / reference | |||
Property / sold by: Live Fire Weapons, HUR-L2 / reference | |||
Property / sold by | |||
Property / sold by: Live Fire Weapons, HUR-L3 / rank | |||
Property / sold by: Live Fire Weapons, HUR-L3 / reference | |||
Property / sold by: Live Fire Weapons, HUR-L3 / reference | |||
Property / sold by | |||
Property / sold by: Live Fire Weapons, HUR-L4 / rank | |||
Property / sold by: Live Fire Weapons, HUR-L4 / reference | |||
Property / sold by: Live Fire Weapons, HUR-L4 / reference | |||
Property / sold by | |||
Property / sold by: Live Fire Weapons, HUR-L5 / rank | |||
Property / sold by: Live Fire Weapons, HUR-L5 / reference | |||
Property / sold by: Live Fire Weapons, HUR-L5 / reference | |||
Property / sold by | |||
Property / sold by: Cubby Blast, Area 18 / rank | |||
Property / sold by: Cubby Blast, Area 18 / reference | |||
Property / sold by: Cubby Blast, Area 18 / reference | |||
Property / sold by | |||
Property / sold by: Skutters, GrimHEX / rank | |||
Property / sold by: Skutters, GrimHEX / reference | |||
Property / sold by: Skutters, GrimHEX / reference | |||
Property / sold by | |||
Property / sold by: Conscientious Objects, Levski / rank | |||
Property / sold by: Conscientious Objects, Levski / reference | |||
Property / sold by: Conscientious Objects, Levski / reference | |||
Property / sold by | |||
Property / sold by: Tammany & Sons, Lorville / rank | |||
Property / sold by: Tammany & Sons, Lorville / reference | |||
Property / sold by: Tammany & Sons, Lorville / reference | |||
Property / scunpacked reference | |||
04e84f78-fc3d-4d7e-a678-25e463bfde4f | |||
Property / scunpacked reference: 04e84f78-fc3d-4d7e-a678-25e463bfde4f / rank | |||
Normal rank | |||
Property / scunpacked reference: 04e84f78-fc3d-4d7e-a678-25e463bfde4f / reference | |||
Property / scunpacked reference | |||
31ef8e9c-1add-414a-87d0-07a38d923ac8 | |||
Property / scunpacked reference: 31ef8e9c-1add-414a-87d0-07a38d923ac8 / rank | |||
Normal rank | |||
Property / scunpacked reference: 31ef8e9c-1add-414a-87d0-07a38d923ac8 / reference | |||
Property / scunpacked reference | |||
utfl_melee_01 | |||
Property / scunpacked reference: utfl_melee_01 / rank | |||
Normal rank | |||
Property / scunpacked reference: utfl_melee_01 / reference | |||
Property / sold by | |||
Property / sold by: LiveFireWeapons_PortOlisar / rank | |||
Normal rank | |||
Property / sold by: LiveFireWeapons_PortOlisar / qualifier | |||
Property / sold by: LiveFireWeapons_PortOlisar / reference | |||
Property / sold by | |||
Property / sold by: Live Fire Weapons, CRU-L5 / rank | |||
Normal rank | |||
Property / sold by: Live Fire Weapons, CRU-L5 / qualifier | |||
Property / sold by: Live Fire Weapons, CRU-L5 / reference | |||
Property / sold by | |||
Property / sold by: Live Fire Weapons, HUR-L2 / rank | |||
Normal rank | |||
Property / sold by: Live Fire Weapons, HUR-L2 / qualifier | |||
Property / sold by: Live Fire Weapons, HUR-L2 / reference | |||
Property / sold by | |||
Property / sold by: Live Fire Weapons, HUR-L4 / rank | |||
Normal rank | |||
Property / sold by: Live Fire Weapons, HUR-L4 / qualifier | |||
Property / sold by: Live Fire Weapons, HUR-L4 / reference | |||
Property / sold by | |||
Property / sold by: Live Fire Weapons, HUR-L5 / rank | |||
Normal rank | |||
Property / sold by: Live Fire Weapons, HUR-L5 / qualifier | |||
Property / sold by: Live Fire Weapons, HUR-L5 / reference | |||
Property / sold by | |||
Property / sold by: Cubby Blast, Area 18 / rank | |||
Normal rank | |||
Property / sold by: Cubby Blast, Area 18 / qualifier | |||
Property / sold by: Cubby Blast, Area 18 / reference | |||
Property / sold by | |||
Property / sold by: Conscientious Objects, Levski / rank | |||
Normal rank | |||
Property / sold by: Conscientious Objects, Levski / qualifier | |||
Property / sold by: Conscientious Objects, Levski / reference | |||
Property / sold by | |||
Property / sold by: Tammany & Sons, Lorville / rank | |||
Normal rank | |||
Property / sold by: Tammany & Sons, Lorville / qualifier | |||
Property / sold by: Tammany & Sons, Lorville / reference | |||
Property / sold by | |||
Property / sold by: Skutters, GrimHEX / rank | |||
Normal rank | |||
Property / sold by: Skutters, GrimHEX / qualifier | |||
Property / sold by: Skutters, GrimHEX / reference | |||
Property / sold by | |||
Property / sold by: LiveFireWeapons_Stanton4_L1 / rank | |||
Normal rank | |||
Property / sold by: LiveFireWeapons_Stanton4_L1 / qualifier | |||
Property / sold by: LiveFireWeapons_Stanton4_L1 / reference | |||
Property / manufacturer | |||
Property / manufacturer: UltiFlex / rank | |||
Normal rank | |||
Property / manufacturer: UltiFlex / reference | |||
Property / instance of | |||
Property / instance of: Knife / rank | |||
Normal rank | |||
Property / instance of: Knife / reference | |||
Latest revision as of 17:22, 20 November 2021
No description defined
- utfl_melee_01
Language | Label | Description | Also known as |
---|---|---|---|
English | FSK-8 Combat Knife |
No description defined |
|