P8-SC “Nightstalker” Ballistic SMG (Q2630): Difference between revisions
From SCDB
(Created a new Item) |
(Changed an Item) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Property / scunpacked reference | |||
| Property / scunpacked reference: behr_smg_ballistic_01_black02 / rank | |||
| Property / scunpacked reference: behr_smg_ballistic_01_black02 / reference | |||
| Property / scunpacked reference: behr_smg_ballistic_01_black02 / reference | |||
| Property / sold by | |||
| Property / sold by: Live Fire Weapons, HUR-L1 / rank | |||
| Property / sold by: Live Fire Weapons, HUR-L1 / reference | |||
| Property / sold by: Live Fire Weapons, HUR-L1 / reference | |||
| Property / sold by | |||
| Property / sold by: Centermass, Area 18 / rank | |||
| Property / sold by: Centermass, Area 18 / reference | |||
| Property / sold by: Centermass, Area 18 / reference | |||
| Property / sold by | |||
| Property / sold by: Centermass, New Babbage / rank | |||
| Property / sold by: Centermass, New Babbage / reference | |||
| Property / sold by: Centermass, New Babbage / reference | |||
| Property / scunpacked reference | |||
c28c3a87-80a5-4df0-9faf-f61dcdebb16e | |||
| Property / scunpacked reference: c28c3a87-80a5-4df0-9faf-f61dcdebb16e / rank | |||
Normal rank | |||
| Property / scunpacked reference: c28c3a87-80a5-4df0-9faf-f61dcdebb16e / reference | |||
| Property / scunpacked reference | |||
behr_smg_ballistic_01_black02 | |||
| Property / scunpacked reference: behr_smg_ballistic_01_black02 / rank | |||
Normal rank | |||
| Property / scunpacked reference: behr_smg_ballistic_01_black02 / reference | |||
| Property / manufacturer | |||
| Property / manufacturer: Behring / rank | |||
Normal rank | |||
| Property / manufacturer: Behring / reference | |||
| Property / sold by | |||
| Property / sold by: Live Fire Weapons, HUR-L1 / rank | |||
Normal rank | |||
| Property / sold by: Live Fire Weapons, HUR-L1 / qualifier | |||
| Property / sold by: Live Fire Weapons, HUR-L1 / reference | |||
| Property / sold by | |||
| Property / sold by: Centermass, Area 18 / rank | |||
Normal rank | |||
| Property / sold by: Centermass, Area 18 / qualifier | |||
| Property / sold by: Centermass, Area 18 / reference | |||
| Property / sold by | |||
| Property / sold by: Centermass, New Babbage / rank | |||
Normal rank | |||
| Property / sold by: Centermass, New Babbage / qualifier | |||
| Property / sold by: Centermass, New Babbage / reference | |||
| Property / instance of | |||
| Property / instance of: Medium Weapon / rank | |||
Normal rank | |||
| Property / instance of: Medium Weapon / reference | |||
| Property / use magazine type | |||
| Property / use magazine type: P8-SC SMG Magazine (45 cap) / rank | |||
Normal rank | |||
Latest revision as of 22:24, 20 November 2021
No description defined
- behr_smg_ballistic_01_black02
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | P8-SC “Nightstalker” Ballistic SMG |
No description defined |
|