Gallant “Midnight” Energy Rifle (Q2632): Difference between revisions
From SCDB
(Created a new Item) |
(Changed an Item) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Property / scunpacked reference | |||
| Property / scunpacked reference: klwe_rifle_energy_01_black01 / rank | |||
| Property / scunpacked reference: klwe_rifle_energy_01_black01 / reference | |||
| Property / scunpacked reference: klwe_rifle_energy_01_black01 / reference | |||
| Property / sold by | |||
| Property / sold by: Live Fire Weapons, HUR-L2 / rank | |||
| Property / sold by: Live Fire Weapons, HUR-L2 / reference | |||
| Property / sold by: Live Fire Weapons, HUR-L2 / reference | |||
| Property / sold by | |||
| Property / sold by: Live Fire Weapons, HUR-L5 / rank | |||
| Property / sold by: Live Fire Weapons, HUR-L5 / reference | |||
| Property / sold by: Live Fire Weapons, HUR-L5 / reference | |||
| Property / scunpacked reference | |||
09fd07d6-01f6-45a1-a7d3-bd4d35a076b8 | |||
| Property / scunpacked reference: 09fd07d6-01f6-45a1-a7d3-bd4d35a076b8 / rank | |||
Normal rank | |||
| Property / scunpacked reference: 09fd07d6-01f6-45a1-a7d3-bd4d35a076b8 / reference | |||
| Property / scunpacked reference | |||
klwe_rifle_energy_01_black01 | |||
| Property / scunpacked reference: klwe_rifle_energy_01_black01 / rank | |||
Normal rank | |||
| Property / scunpacked reference: klwe_rifle_energy_01_black01 / reference | |||
| Property / manufacturer | |||
| Property / manufacturer: Klaus & Werner / rank | |||
Normal rank | |||
| Property / manufacturer: Klaus & Werner / reference | |||
| Property / sold by | |||
| Property / sold by: Live Fire Weapons, HUR-L2 / rank | |||
Normal rank | |||
| Property / sold by: Live Fire Weapons, HUR-L2 / qualifier | |||
| Property / sold by: Live Fire Weapons, HUR-L2 / reference | |||
| Property / sold by | |||
| Property / sold by: Live Fire Weapons, HUR-L5 / rank | |||
Normal rank | |||
| Property / sold by: Live Fire Weapons, HUR-L5 / qualifier | |||
| Property / sold by: Live Fire Weapons, HUR-L5 / reference | |||
| Property / instance of | |||
| Property / instance of: Medium Weapon / rank | |||
Normal rank | |||
| Property / instance of: Medium Weapon / reference | |||
| Property / use magazine type | |||
| Property / use magazine type: Gallant Rifle Battery (120 cap) / rank | |||
Normal rank | |||
Latest revision as of 22:28, 20 November 2021
No description defined
- klwe_rifle_energy_01_black01
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Gallant “Midnight” Energy Rifle |
No description defined |
|