Constellation Phoenix (Q1292): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
Property / cargo capacity | |||||||
| |||||||
Property / cargo capacity: 80 SCU / rank | |||||||
Property / cargo capacity: 80 SCU / reference | |||||||
Property / ship class name: RSI_Constellation_Phoenix / reference | |||||||
Property / cargo capacity | |||||||
0 SCU
| |||||||
Property / cargo capacity: 0 SCU / rank | |||||||
Normal rank | |||||||
Property / cargo capacity: 0 SCU / reference | |||||||
Property / hydrogen fuel tank capacity | |||||||
660,000 litre
| |||||||
Property / hydrogen fuel tank capacity: 660,000 litre / rank | |||||||
Normal rank | |||||||
Property / hydrogen fuel tank capacity: 660,000 litre / reference | |||||||
Property / quantum fuel tank capacity | |||||||
3,000 litre
| |||||||
Property / quantum fuel tank capacity: 3,000 litre / rank | |||||||
Normal rank | |||||||
Property / quantum fuel tank capacity: 3,000 litre / reference | |||||||
Revision as of 18:08, 19 September 2020
No description defined
- Roberts Space Industries Constellation Phoenix
- rsi_constellation_phoenix
Language | Label | Description | Also known as |
---|---|---|---|
English | Constellation Phoenix |
No description defined |
|